FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell RS-15 Series is 15W Single Mini Output Switching Power Supply With non PFC function. The whole series can withstand 5G vibration and operate at 70°C high ambient temperature, at the same time, cooling by free air convection. With all using 105 ℃ long life electrolytic capacitors, RS-15 Series is able to withstand 300VAC surge input for 5 seconds. In addition, the series provides the complete protection types such as Short circuit, Over load, Over voltage and Over temperature. Due to its high efficiency, long life and high reliability. Meanwell RS-15 Series is suitable for use in harsh working environment.
Model | RS-15-3.3 | RS-15-5 | RS-15-12 | RS-15-15 | RS-15-24 | RS-15-48 | |
Output | DC VOLTAGE | 3.3V | 5V | 12V | 15V | 24V | 48V |
RATED CURRENT | 3A | 3A | 1.3A | 1A | 0.625A | 0.313A | |
CURRENT RANGE | 0~ 3A | 0~ 3A | 0~ 1.3A | 0-1A | 0-0.625A | 0-0.313A | |
RATED POWER | 9.9W | 15W | 15.6W | 15W | 15W | 15W | |
RIPPLE & NOISE (max.) | 80mVp-p | 80mVp-p | 120mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE ADJ. RANGE | 2.9-3.6V | 4.75-5.5V | 10.8-13.2V | 13.5-16.5V | 22-27.6V | 43.7-52.8V | |
VOLTAGE TOLERANCE | ±3.0% | ±2% | ±1% | ±1% | ±1% | ±1% | |
LINE REGUL ATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGUL ATION | ±2% | ±1.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 1000ms, 30ms/230VAC 1000ms, 30ms/115VAC at full load | ||||||
HOLD UP TIME (Typ.) | 70ms/230VAC 12ms/115VAC at full load | ||||||
Input | VOLTAGE RANGE | 85 ~ 264VAC 120 ~ 370VDC | |||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||
EFFICIENCY (Typ.) | 72% | 77% | 81% | 81% | 82% | 82% | |
AC CURRENT (Typ.) | 0.35A/115VAC 0.25A/230VAC | ||||||
INRUSH CURRENT (Typ.) | COLD START 65A/ 230VAC | ||||||
LEAKAGE CURRENT | <2mA/ 240VAC | ||||||
ENVIRONMENT | WORKING TEMP. | -20 ~ +70'C (Refer to "Derating Curve") | |||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||
STORAGE TEMP., HUMIDITY | -40~ +85C, 10~ 95% RH | ||||||
TEMP. COEFFICIENT | ±0.03%/C (O ~ 50'C) | ||||||
VIBRATION | 0 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along x, Y, Z axes | ||||||
PROTECTION | OVERLOAD | Above 105% rated output power | |||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed3.8~4.45V | |||||||
OVER VOLTAGE | 3.8-4.45V | 5.75-6.75V | 13.8-16.2 | 17.25-20.25V | 28.4-32.4V | 55.2-64.8V | |
Protection type : Shut off o/p voltage, clamping by zener diode | |||||||
OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | ||||||
OTHERS | MTBF | 1608.8Khrs min. MIL-HDBK-217F (25℃) | |||||
DIMENSION | 62.5*51*28mm (L*W*H) | ||||||
PACKING | 0.13Kg; 108pcs/15Kg/0.8CUFT |
l Universal AC input/Full range
l Protections: Short circuit/Over load/Over voltage/Over temperature
l Cooling by free air convection
l LED indicator for power on
l 100% full load burn-in test
l No load power consumption<0.5W
l All using 105 ℃ long life electrolytic capacitors
l Withstand 300VAC surge input for 5 second
l High operating temperature up to 70 ℃
l Withstand 5G vibration test
l High efficiency, long life and high reliability
l 3 years warranty
Brand | Meanwell |
---|
Large Inventory, Fast delivery, Timely Response and with a good reputation
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV