FREE SHIPPING
Free shipping on all US order or order above $200
Huawei S9712 Core Routing Switch is a high-end switch designed for next generation campus networks and data centers to provide service aggregation. It supports two SRUs, twelve LPUs, and AC or DC power modules in N+N/N+1/N+0 (no redundancy) backup mode. S9700 uses an advanced multilayer switching architecture to support sustained bandwidth upgrading and to provide 40GE and 100GE access capabilities. Based on Huawei Versatile Routing Platform (VRP), they provide high L2/L3 switching capabilities and integrate diversified services such as MPLS VPN, hardware IPV6, desktop cloud, video conferencing, wireless access.
Furthermore, S9700's multi-service routing and switching platform meets requirements for service bearing at the access layer, aggregation layer, and core layer of enterprise networks. The S9700 provides wireless access, voice, video, and data services, helping enterprises build an integrated full service network with high availability and low latency.
S9700 is designed for a 100G platform and provides a maximum of 5.12 Tbps switching capacity, which can be smoothly expanded to 7.68 Tbps to support high-density GE/10GE line-speed forwarding.
1, Twelve of the service cards | 2, Two MPUs |
3, A pair of mounting brackets | 4, Six power modules |
5, Two EH1D200CMU00-Centralized Monitoring Unit | 6, Reserved slot |
7, Front ESD jack | 8, Cable management frames |
1, Four Fan Module | 2, Rear ESD jack |
3, JG ground terminal | 4, Air filter |
5, A pair of removable handles |
Item | Description |
Part number |
S9712 chassis: 02113549
S9712 chassis, FCC certified: 02113613 |
Description | Supports two SRUs, twelve LPUs, and AC or DC power modules in N+N/N+1/N+0 (no redundancy) backup mode. |
LPU slots | 12 |
MCU slots | 2 |
Fan slots | 4 |
Power slots | 6 |
Maximum port density | V200R001C00: 576xFE, 576xGE, 480x10GE |
V200R002C00 and V200R003C00: 576xFE, 576xGE, 480x10GE, 96x40GE | |
V200R005C00 to V200R007C10: 576xFE, 576xGE, 576x10GE, 96x40GE | |
V200R008C00 to V200R009C00: 576xFE, 576xGE, 576x10GE, 96x40GE, 24x100GE | |
V200R010C00 to V200R013C00: 576xFE, 576xGE, 576x10GE, 96x40GE, 48x100GE | |
Installation | In an N66E or N68E cabinet, one cabinet for one chassis |
CSS | Service port or CSS card clustering |
Maximum power consumption (fully loaded) | 4906 W |
Power specifications | DC input voltage |
Rated voltage: -48 V DC/-60 V DC | |
Maximum voltage range: -40 V DC to -72 V DC | |
AC input voltage | |
Rated voltage: 110 V AC/220 V AC, 50/60 Hz | |
Maximum voltage range: 90 V AC to 290 V AC; 47 Hz to 63 Hz (The output power reduces to half of the maximum output when the input voltage is in the range of 90 V AC to 175 V AC.) | |
HVDC input voltage (3000 W AC) | |
Rated voltage: 240 V DC | |
Maximum voltage range: 190 V DC to 290 V DC | |
Dimensions (W x D x H, excluding rack-mounting brackets) | With cable management frames: 442 mm x 585 mm x 663.95 mm (17.4 in. x 23.0 in. x 26.1 in. (15 U)) |
Without cable management frames: 442 mm x 489 mm x 663.95 mm (17.4 in. x 19.3 in. x 26.1 in. (15 U)) | |
Weight (empty/fully loaded) | 37 kg/116 kg (81.6 lb/255.7 lb) |
Reliability and availability | Mean time between failures (MTBF): 24.1 years |
Mean time to repair (MTTR): 52 minutes | |
Availability: 0.9999959 | |
Environment specifications | Operating temperature and altitude: |
-60 m to +1800 m (197 ft. to 5906 ft.): 0°C to 45°C (32°F to 113°F) | |
1800 m to 4000 m (5906 ft. to 13123 ft.): Operating temperature decreases by 1°C (1.8°F) every time the altitude increases 220 m (722 ft.). | |
4000 m (13123 ft.): 0°C to 35°C (32°F to 95°F) | |
Operating relative humidity: 5% RH to 95% RH (noncondensing) | |
Storage temperature: -40°C to +70°C (-40°F to +158°F) | |
Storage altitude: < 5000 m (16404 ft.) | |
Storage relative humidity: 5% RH to 95% RH (noncondensing) | |
Noise at normal temperature (acoustic power) | ≤ 72 dB(A) |
Certification | EMC certification Safety certification Manufacturing certification |
l S9700 uses a rotating ventilation channel to improve heat dissipation efficiency. In addition, it uses a variable current chip to dynamically adjust the power according to traffic, reducing power consumption by 11%. Ports can go into a sleeping state when there is no traffic to reduce power consumption.
l S9700 uses intelligent fan-speed adjustment technology. The fan module monitors and controls the temperature in each zone, and adjusts the fan speed of in each zone individually. This technology extends the service life of each fan and reduces power consumption.
l S9700 supports IEEE 802.3az Energy Efficient Ethernet, provides a low-power idle mode for the PHY line card, and switches to a lower power state during low link utilization.
l S9700 software and hardware platforms support IPv6 and the S9700 has been granted an IPv6 Network Access License and the IPv6 Ready Logo Phase 2 Certification by the Ministry of Industry and Information Technology.
l S9700 supports various IPv6 unicast routing protocols (such as IPv6 static routing, RIPng, OSPFv3, IS-ISv6, and BGP4+) and multicast features (such as MLD v1/v, MLD snooping, PIM-SM/DMv6, and PIMSSMv6), which provides customers with comprehensive IPv4/IPv6 solutions.
LE0B3N66EDC | DC cabinet (600 mm x 600 mm x 2200 mm) | |
LE0B3N66EAC | AC cabinet (600 mm x 600 mm x 2200 mm) | |
EH1BS9703E00 | S9703 assembly chassis | |
EH1BS9706E00 | S9706 assembly chassis | |
EH1BS9712E00 | S9712 assembly chassis | |
EH1BS9703E01 | S9703 Assembly Chassis-sustain FCC | |
EH1BS9706E01 | S9706 Assembly Chassis-sustain FCC | |
EH1BS9712E01 | S9712 Assembly Chassis-sustain FCC | |
EH1M00FBX000 | Fan tray | |
LE0MACPJBX01 | APD32-2-4 distribution•box | |
EH1D200CMU0 | Centralized monitoring unit | |
EH1D2MCUAC00 | S9703 MCUA | |
EH1D2SRUDC00 | S9706/S9712 MPUD-clock | |
EH1D2F48TEA0 | 48-port 100M Ethernet electrical interface card (EA, RJ45) | |
EH1D2F48TFA0 | 48-port 100M Ethernet electrical interface card (FA, RJ45) | |
EH1D2F48TEC0 | 48-port 100M Ethernet electrical interface card (EC, RJ45) | |
EH1D2F48SEA0 | 48-port 100M Ethernet optical interface card (EA, SFP) | |
EH1D2F48SEC0 | 48-port 100M Ethernet optical interface card (EC, SFP) | |
EH1D2T24XEA0 | 24-port 100M/1000M Ethernet electrical interface and 2-port 10GE Ethernet optical interface card (EA, RJ45/XFP) | |
EH1D2G24TFA0 | 24-port 100M/1000M Ethernet electrical interface card (FA, RJ45) | |
EH1D2G48TEA0 | 48-port 100M/1000M Ethernet electrical interface card (EA, RJ45) | |
EH1D2G48TFA0 | 48-port 100M/1000M Ethernet electrical interface card (FA, RJ45) | |
EH1D2G48TBC0 | 48-port 100M/1000M Ethernet electrical interface card (BC, RJ45) | |
EH1D2G48TEC0 | 48-port 100M/1000M Ethernet electrical interface card (EC, RJ45) | |
EH1D2G48TED0 | 48-port 100M/1000M Ethernet electrical interface card (ED, RJ45 | |
EH1D2G24SSA0 | 24-port 100M/1000M Ethernet optical interface card (SA, SFP) | |
EH1D2G24SEC0 | 24-port 100M/1000M Ethernet optical interface card (EC, SFP) | |
EH1D2G24SED0 | 24-port 100M/1000M Ethernet optical interface card (ED, SFP) | |
EH1D2S24CSA0 | 24-port 100M/1000M Ethernet optical interface and 8-port 100M/1000M combo electrical interface card (SA, SFP/RJ45) | |
EH1D2S24CEA0 | 24-port 100M/1000M Ethernet optical interface and 8-port 100M/1000M combo electrical interface card (EA, SFP/RJ45) | |
EH1D2S24XEA0 | 24-port 100M/1000M Ethernet optical interface and 2-port 10GE Ethernet optical interface card (EA, SFP/XFP) | |
EH1D2S24XEC0 | 24-port 100M/1000M Ethernet optical interface and 2-port 10G Ethernet optical interface card (EC, SFP/XFP) | |
EH1D2G48SEA0 | 48-port 100M/1000M Ethernet optical interface card (EA, SFP) | |
EH1D2G48SFA0 | 48-port 100M/1000M Ethernet optical interface card (FA, SFP) | |
EH1D2G48SBC0 | 48-port 100M/1000M Ethernet optical interface card (BC, SFP) | |
EH1D2G48SEC0 | 48-port 100M/1000M Ethernet optical interface card (EC, SFP) | |
EH1D2G48SED0 | 48-port 100M/1000M Ethernet optical interface card (ED, SFP) | |
EH1D2T36SEA0 | 36-port 100 M/1000 M Ethernet electrical interface and 12-port 100M/1000M optical interface card (EA, RJ45/SFP) | |
EH1D2X02XEA0 | 2-port 10GE optical interface card (EA, XFP) | |
EH1D2X02XEC0 | 2-port 10GE optical interface card (EC, XFP) | |
EH1D2X04XEA0 | 4-port 10GE optical interface card (EA, XFP) | |
EH1D2X04XEC0 | 4-port 10GE optical interface card (EC, XFP) | |
EH1D2X04XED0 | 4-port 10GE optical interface card (ED, XFP) | |
EH1D2X12SSA0 | 12-port 10GE optical interface card (SA, SFP+) | |
EH1D2X16SFC0 | 16-port 10GE optical interface card (FC, SFP+) | |
EH1D2X40SFC0 | 40-port 10GE optical interface card (FC, SFP+) | |
EH1D2L08QFC0 |
|
|
LE0D0VAMPA00 | Value-added service card | |
S-SFP-FE-LH40-SM1310 | Optical module -eSFP-FE- single-mode modules (1310 nm, 40 km, LC) | |
S-SFP-FE-LH80-SM1550 | Optical module -eSFP-FE- single-mode modules (1550 nm, 80 km, LC) | |
SFP-1000BaseT | Electrical module-SFP-GE- electrical interface modules (100 m, RJ45) | |
eSFP-GE-SX-MM850 | Optical module -eSFP-GE- multimode modules (850 nm, 0.5 km, LC) | |
SFP-GE-LX-SM1310 | Optical module -SFP-GE- single-mode modules (1310 nm, 10 km, LC) | |
S-SFP-GE-LH40-SM1310 | Optical module -eSFP-GE- single-mode modules (1310 nm, 40 km, LC) | |
S-SFP-GE-LH40-SM1550 | Optical module -eSFP-GE- single-mode modules (1550 nm, 40 km, LC) | |
S-SFP-GE-LH80-SM1550 | Optical module -eSFP-GE- single-mode modules (1550 nm, 80 km, LC) | |
eSFP-GE-ZX100-SM1550 | Optical module -ESFP-GE- single-mode modules (1550 nm, 100 km, LC) | |
XFP-SX-MM850 | Optical module -XFP-10G- multimode modules (850 nm, 0.3 km, LC) | |
XFP-STM64-LX-SM1310 | Optical module -XFP-10G- single-mode modules (1310 nm, 10 km, LC) | |
XFP-STM64-LH40-SM1550 | Optical module -XFP-10G- single-mode modules (1550 nm, 40 km, LC) | |
XFP-STM64-SM1550-80KM | Optical module -XFP-10G- single-mode modules (1550 nm, 80 km, LC) | |
OMXD30000 | Optical module, SFP+, 10G, multi-mode module (850 nm, 0.3 km, LC) | |
OSX010000 | Optical module, SFP+, 10G, dingle-mode module (1310nm, 10 km, LC) | |
OSX040N01 | Optical module, SFP+, 10G, dingle-mode module (1550 nm, 40 km, LC) | |
OSXD22N00 | Optical module, SFP+, 10 G, dingle-mode module (1310 nm, 0.22 km,LC, LRM) | |
SFP-FE-LX-SM1310-BIDI | Optical module -eSFP-FE-BIDI single-mode modules (TX1310/ RX1550, 15 km, LC) | |
SFP-FE-LX-SM1550-BIDI | Optical module -eSFP-FE-BIDI single-mode modules (TX1550/ RX1310, 15 km, LC) | |
SFP-GE-LX-SM1310-BIDI | 5149 module -eSFP-GE-BIDI single-mode modules (TX1310/ RX1490, 10 km, LC) | |
SFP-GE-LX-SM1490-BIDI | Optical module -eSFP-GE-BIDI single-mode modules (TX1490/ RX1310, 10 km, LC) | |
W2PSA2200 | 2200 W AC power supply unit | |
W2PSD2200 | 2200 W DC Power supper unit | |
EH1M00PDBS01 | DC power distribution box components | |
EH1SMS219700 | S9700 system software, V200R001 | |
EH1SMPLS0000 | MPLS license | |
EH1SNQA00000 | NQA license | |
EH1SIPV60000 | IPv6 authorization | |
EH1SWLAN64AP | AP resource license-64 APs for WLAN access controller | |
EH1SWLAN128AP | AP resource license-128 APs for WLAN access controller | |
EH1I000DOC00 | S9700 routing switches product documentation |
Brand | Huawei |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV