FREE SHIPPING
Free shipping on all US order or order above $200
Huawei S9703 Core Routing Switch is a high-end switches designed for next generation campus networks and data centers to provide service aggregation. It supports two Main Control Units (MCUs), three Line Processing Units (LPUs), and AC or DC power modules in N+N/N+1/N+0 (no redundancy) backup mode. S9700 uses an advanced multilayer switching architecture to support sustained bandwidth upgrading and to provide 40GE and 100GE access capabilities. Based on Huawei Versatile Routing Platform (VRP), the S9700 provides high L2/L3 switching capabilities and integrates diversified services such as MPLS VPN, hardware IPV6, desktop cloud, video conferencing, wireless access. In addition, the S9700 also provides a variety of reliability technologies including inservice software upgrade, non-stop forwarding, hardware OAM/BFD, and ring network protection. These technologies improve customers' network efficiency and maximize the normal operation time, which reduce customers' total cost of ownership (TCO).
Moreover, S9700 supports Netstream and V5/V8/V9 packet formats. The Netstream feature supports aggregation traffic template, real-time traffic collection, dynamic report generation and traffic attribute analysis, and traffic exception report. The S9700 sends traffic statistics logs to master and backup servers to avoid data loss. The S9700 can realize real-time network monitoring and the traffic analysis of the entire network. It also provides applications and analysis including fault pre-detection, effective fault rectification, fast problem handling, and security monitoring, to help customers optimize network structure and adjust service deployment.
1, 1. Three of the service cards | 2, Two MPUs |
3, A pair of mounting brackets | 4, Two power modules |
5, Reserved slot | 6, Front ESD jack |
7, Cable management frames |
1, One Fan Module | 2, Rear ESD jack |
3, JG ground terminal | 4, Air filter |
Item | Description |
Part number |
S9703 chassis: 02113547
S9703 chassis, FCC certified: 02113611 |
Description | Supports two SRUs, twelve LPUs, and AC or DC power modules in N+N/N+1/N+0 (no redundancy) backup mode. |
MCU slots | 2 |
Fan slots | 1 |
Power slots | 2 |
Maximum port density | V200R001C00: 144xFE, 144xGE, 120x10GE |
V200R002C00 and V200R003C00: 144xFE, 144xGE, 120x10GE, 24x40GE | |
V200R005C00 to V200R007C10: 144xFE, 144xGE, 144x10GE, 24x40GE | |
V200R008C00 to V200R009C00: 144xFE, 144xGE, 144x10GE, 24x40GE, 6x100GE | |
V200R010C00 to V200R013C00: 144xFE, 144xGE, 144x10GE, 24x40GE, 12x100GE | |
Installation | In an N66E or N68E cabinet |
CSS | Not supported |
Maximum power consumption (fully loaded) | 1185 W |
Power specifications | DC input voltage |
Rated voltage: -48 V DC/-60 V DC | |
Maximum voltage range: -40 V DC to -72 V DC | |
AC input voltage | |
Rated voltage: 110 V AC/220 V AC, 50/60 Hz | |
Maximum voltage range: 90 V AC to 290 V AC; 47 Hz to 63 Hz (The output power reduces to half of the maximum output when the input voltage is in the range of 90 V AC to 175 V AC.) | |
HVDC input voltage (3000 W AC) | |
Rated voltage: 240 V DC | |
Maximum voltage range: 190 V DC to 290 V DC | |
Dimensions (W x D x H, excluding rack-mounting brackets) | With cable management frames: 442 mm x 585 mm x 175 mm (17.4 in. x 23.0 in. x 6.89 in. (4 U)) |
Without cable management frames: 442 mm x 489 mm x 175 mm (17.4 in. x 19.3 in. x 6.89 in. (4 U)) | |
Weight (empty/fully loaded) | 11 kg/32.6 kg (24.3 lb/71.9 lb) |
Reliability and availability | Mean time between failures (MTBF): 33.8 years |
Mean time to repair (MTTR): 64 minutes | |
Availability: 0.9999964 | |
Environment specifications | Operating temperature and altitude: |
-60 m to +1800 m (197 ft. to 5906 ft.): 0°C to 45°C (32°F to 113°F) | |
1800 m to 4000 m (5906 ft. to 13123 ft.): Operating temperature decreases by 1°C (1.8°F) every time the altitude increases 220 m (722 ft.). | |
4000 m (13123 ft.): 0°C to 35°C (32°F to 95°F) | |
Operating relative humidity: 5% RH to 95% RH (noncondensing) | |
Storage temperature: -40°C to +70°C (-40°F to +158°F) | |
Storage altitude: < 5000 m (16404 ft.) | |
Storage relative humidity: 5% RH to 95% RH (noncondensing) | |
Noise at normal temperature (acoustic power) | ≤ 72 dB(A) |
Certification | EMC certification Safety certification Manufacturing certification |
l S9700 is designed for a 100G platform and provides a maximum of 5.12 Tbps switching capacity, which can be smoothly expanded to 7.68 Tbps to support high-density GE/10GE line-speed forwarding.
l S9700 has line cards that have the highest densities in the industry, such as 8*40GE and 40*10GE line cards.
l S9700 supports a maximum of 96*40GE ports or 480*10GE ports, bringing enterprise campus networks and data centers into the era of the all-10GE core network.
l S9700 supports the 100G Ethernet standard to meet future requirements from bandwidth-intensive applications (such as multimedia conferencing and data access), eliminating the trouble of frequent upgrading.
l S9700 switches can form a cluster switch system (CSS) using service ports • on LPUs. The CSS technology virtualizes multiple physical switches into one logical device that has higher reliability, switching efficiency, and flexibility and is easier to manage.
l S9700 supports distributed Layer 2/Layer 3 MPLS VPN functions, MPLS, VPLS, HVPLS, and VLL. These functions allow enterprise users to connect to the enterprise network through VPNs.
l S9700 supports many Layer 2/ Layer 3 multicast protocols such as PIM SM, PIM DM, PIM SSM, MLD, and IGMP snooping, to support multi-terminal high-definition video surveillance and video conferencing services.
LE0B3N66EDC | DC cabinet (600 mm x 600 mm x 2200 mm) | |
LE0B3N66EAC | AC cabinet (600 mm x 600 mm x 2200 mm) | |
EH1BS9703E00 | S9703 assembly chassis | |
EH1BS9706E00 | S9706 assembly chassis | |
EH1BS9712E00 | S9712 assembly chassis | |
EH1BS9703E01 | S9703 Assembly Chassis-sustain FCC | |
EH1BS9706E01 | S9706 Assembly Chassis-sustain FCC | |
EH1BS9712E01 | S9712 Assembly Chassis-sustain FCC | |
EH1M00FBX000 | Fan tray | |
LE0MACPJBX01 | APD32-2-4 distribution•box | |
EH1D200CMU0 | Centralized monitoring unit | |
EH1D2MCUAC00 | S9703 MCUA | |
EH1D2SRUDC00 | S9706/S9712 MPUD-clock | |
EH1D2F48TEA0 | 48-port 100M Ethernet electrical interface card (EA, RJ45) | |
EH1D2F48TFA0 | 48-port 100M Ethernet electrical interface card (FA, RJ45) | |
EH1D2F48TEC0 | 48-port 100M Ethernet electrical interface card (EC, RJ45) | |
EH1D2F48SEA0 | 48-port 100M Ethernet optical interface card (EA, SFP) | |
EH1D2F48SEC0 | 48-port 100M Ethernet optical interface card (EC, SFP) | |
EH1D2T24XEA0 | 24-port 100M/1000M Ethernet electrical interface and 2-port 10GE Ethernet optical interface card (EA, RJ45/XFP) | |
EH1D2G24TFA0 | 24-port 100M/1000M Ethernet electrical interface card (FA, RJ45) | |
EH1D2G48TEA0 | 48-port 100M/1000M Ethernet electrical interface card (EA, RJ45) | |
EH1D2G48TFA0 | 48-port 100M/1000M Ethernet electrical interface card (FA, RJ45) | |
EH1D2G48TBC0 | 48-port 100M/1000M Ethernet electrical interface card (BC, RJ45) | |
EH1D2G48TEC0 | 48-port 100M/1000M Ethernet electrical interface card (EC, RJ45) | |
EH1D2G48TED0 | 48-port 100M/1000M Ethernet electrical interface card (ED, RJ45 | |
EH1D2G24SSA0 | 24-port 100M/1000M Ethernet optical interface card (SA, SFP) | |
EH1D2G24SEC0 | 24-port 100M/1000M Ethernet optical interface card (EC, SFP) | |
EH1D2G24SED0 | 24-port 100M/1000M Ethernet optical interface card (ED, SFP) | |
EH1D2S24CSA0 | 24-port 100M/1000M Ethernet optical interface and 8-port 100M/1000M combo electrical interface card (SA, SFP/RJ45) | |
EH1D2S24CEA0 | 24-port 100M/1000M Ethernet optical interface and 8-port 100M/1000M combo electrical interface card (EA, SFP/RJ45) | |
EH1D2S24XEA0 | 24-port 100M/1000M Ethernet optical interface and 2-port 10GE Ethernet optical interface card (EA, SFP/XFP) | |
EH1D2S24XEC0 | 24-port 100M/1000M Ethernet optical interface and 2-port 10G Ethernet optical interface card (EC, SFP/XFP) | |
EH1D2G48SEA0 | 48-port 100M/1000M Ethernet optical interface card (EA, SFP) | |
EH1D2G48SFA0 | 48-port 100M/1000M Ethernet optical interface card (FA, SFP) | |
EH1D2G48SBC0 | 48-port 100M/1000M Ethernet optical interface card (BC, SFP) | |
EH1D2G48SEC0 | 48-port 100M/1000M Ethernet optical interface card (EC, SFP) | |
EH1D2G48SED0 | 48-port 100M/1000M Ethernet optical interface card (ED, SFP) | |
EH1D2T36SEA0 | 36-port 100 M/1000 M Ethernet electrical interface and 12-port 100M/1000M optical interface card (EA, RJ45/SFP) | |
EH1D2X02XEA0 | 2-port 10GE optical interface card (EA, XFP) | |
EH1D2X02XEC0 | 2-port 10GE optical interface card (EC, XFP) | |
EH1D2X04XEA0 | 4-port 10GE optical interface card (EA, XFP) | |
EH1D2X04XEC0 | 4-port 10GE optical interface card (EC, XFP) | |
EH1D2X04XED0 | 4-port 10GE optical interface card (ED, XFP) | |
EH1D2X12SSA0 | 12-port 10GE optical interface card (SA, SFP+) | |
EH1D2X16SFC0 | 16-port 10GE optical interface card (FC, SFP+) | |
EH1D2X40SFC0 | 40-port 10GE optical interface card (FC, SFP+) | |
EH1D2L08QFC0 |
|
|
LE0D0VAMPA00 | Value-added service card | |
S-SFP-FE-LH40-SM1310 | Optical module -eSFP-FE- single-mode modules (1310 nm, 40 km, LC) | |
S-SFP-FE-LH80-SM1550 | Optical module -eSFP-FE- single-mode modules (1550 nm, 80 km, LC) | |
SFP-1000BaseT | Electrical module-SFP-GE- electrical interface modules (100 m, RJ45) | |
eSFP-GE-SX-MM850 | Optical module -eSFP-GE- multimode modules (850 nm, 0.5 km, LC) | |
SFP-GE-LX-SM1310 | Optical module -SFP-GE- single-mode modules (1310 nm, 10 km, LC) | |
S-SFP-GE-LH40-SM1310 | Optical module -eSFP-GE- single-mode modules (1310 nm, 40 km, LC) | |
S-SFP-GE-LH40-SM1550 | Optical module -eSFP-GE- single-mode modules (1550 nm, 40 km, LC) | |
S-SFP-GE-LH80-SM1550 | Optical module -eSFP-GE- single-mode modules (1550 nm, 80 km, LC) | |
eSFP-GE-ZX100-SM1550 | Optical module -ESFP-GE- single-mode modules (1550 nm, 100 km, LC) | |
XFP-SX-MM850 | Optical module -XFP-10G- multimode modules (850 nm, 0.3 km, LC) | |
XFP-STM64-LX-SM1310 | Optical module -XFP-10G- single-mode modules (1310 nm, 10 km, LC) | |
XFP-STM64-LH40-SM1550 | Optical module -XFP-10G- single-mode modules (1550 nm, 40 km, LC) | |
XFP-STM64-SM1550-80KM | Optical module -XFP-10G- single-mode modules (1550 nm, 80 km, LC) | |
OMXD30000 | Optical module, SFP+, 10G, multi-mode module (850 nm, 0.3 km, LC) | |
OSX010000 | Optical module, SFP+, 10G, dingle-mode module (1310nm, 10 km, LC) | |
OSX040N01 | Optical module, SFP+, 10G, dingle-mode module (1550 nm, 40 km, LC) | |
OSXD22N00 | Optical module, SFP+, 10 G, dingle-mode module (1310 nm, 0.22 km,LC, LRM) | |
SFP-FE-LX-SM1310-BIDI | Optical module -eSFP-FE-BIDI single-mode modules (TX1310/ RX1550, 15 km, LC) | |
SFP-FE-LX-SM1550-BIDI | Optical module -eSFP-FE-BIDI single-mode modules (TX1550/ RX1310, 15 km, LC) | |
SFP-GE-LX-SM1310-BIDI | 5149 module -eSFP-GE-BIDI single-mode modules (TX1310/ RX1490, 10 km, LC) | |
SFP-GE-LX-SM1490-BIDI | Optical module -eSFP-GE-BIDI single-mode modules (TX1490/ RX1310, 10 km, LC) | |
W2PSA2200 | 2200 W AC power supply unit | |
W2PSD2200 | 2200 W DC Power supper unit | |
EH1M00PDBS01 | DC power distribution box components | |
EH1SMS219700 | S9700 system software, V200R001 | |
EH1SMPLS0000 | MPLS license | |
EH1SNQA00000 | NQA license | |
EH1SIPV60000 | IPv6 authorization | |
EH1SWLAN64AP | AP resource license-64 APs for WLAN access controller | |
EH1SWLAN128AP | AP resource license-128 APs for WLAN access controller | |
EH1I000DOC00 | S9700 routing switches product documentation |
Brand | Huawei |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV