FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell RID-125 Series is 125W Dual Output Switching Power Supply. The entire series adopts 105℃long life electrolytic capacitors, and able to withstand 300V AC surge input for 5 seconds and also 5G vibration test and 100% full load burn-in test. Moreover, RID-125 can operate at temperature up to 70℃. Considering their high efficiency, long life and high reliability. Meanwell RID-125 is suitable for use in harsh working environment
Model | RID-125-1224 | RID-125-1248 | RID-125-2448 | RID-125-1205 | RID-125-2405 | ||||||
Output | OUTPUT NUMBER | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
DC VOLTAGE | 12V | 24V | 12V | 48V | 24V | 48V | 12V | 5V | 24V | 5V | |
RATED CURRENT | 3.7A | 3.7A | 2.3A | 2.3A | 2A | 2A | 9.2A | 3A | 4.6A | 3A | |
CURRENT RANGE | 0-7A | 0-5A | 0-7A | 0-2.5A | 0-4A | 0-2.5A | 0-10.5A | 0-3A | 0-5.3A | 0-3A | |
RATED POWER | 133.2W | 138W | 144W | 125.4W | 125.4W | ||||||
RIPPLE & NOISE (max.) | 120mVp-p | 200mVp-p | 120mVp-p | 240mVp-p | 200mVp-p | 240mVp-p | 120mVp-p | 80mVp-p | 120mVp-p | 80mVp-p | |
VOLTAGE ADJ. RANGE | CH1: 11.4-13.2V | CH1: 11.4-13.2V | CH1: 22.8-26.4V | CH1: 11.4-13.2V | CH1: 22.8-26.4V | ||||||
VOLTAGE TOLERANCE | ±2.0% | ±8.0% | ±2.0% | ±8.0% | ±1.0% | ±6.0% | ±2.0% | ±3% | ±2.0% | ±3% | |
LINE REGUL ATION | ±0.5% | ±1% | ±0.5% | ±1% | ±0.5% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGUL ATION | ±1% | ±5% | ±1% | ±5% | ±1% | ±5% | ±1% | ±2% | ±1% | ±2% | |
SETUP, RISE TIME | 500ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load | ||||||||||
HOLD UP TIME (Typ.) | 36ms/230VAC 30ms/115VAC at full load | ||||||||||
Input | VOLTAGE RANGE | 88 ~ 132VAC / 176 ~ 264VAC selected by switch 248 ~ 373VDC(Withstand 300VAC surge for 5sec. Without damage | |||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||
EFFICIENCY (Typ.) | 85% | 85% | 86% | 80% | 83% | ||||||
AC CURRENT (Typ.) | 3A/115VAC 2A/230VAC | ||||||||||
INRUSH CURRENT (Typ.) | COLD START 50A/230VAC | ||||||||||
LEAKAGE CURRENT | <2mA / 240VAC | ||||||||||
PROTECTION | OVERLOAD | 110 ~ 150% rated output power | >165% rated output power | ||||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed UL62368-1, |
|||||||||||
OVER VOLTAGE | CH1: 13.8 ~ 16.2V | CH1: 13.8 ~ 16.2V | CH1: 27.6 ~ 32.4V | CH1: 13.8 ~ 16.2V | CH1: 27.6 ~ 32.4V | ||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||||||
ENVIRONMENT | WORKING TEMP. | -20 ~ +70℃ (Refer to "Derating Curve | -25 ~ +70℃ (Refer to "Derating Curve") | ||||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | ||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃)on CH1 output | ||||||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||||
SAFETY &EMC | SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved | |||||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | ||||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN61000-6-2 (BS EN/EN50082-2), heavy industry level, criteria A, EAC TP TC 020 | ||||||||||
Others | MTBF | 218.2Khrs min. MIL-HDBK-217F (25℃) | |||||||||
DIMENSION | 199*98*38mm (L*W*H) | ||||||||||
PACKING | 0.7Kg; 20pcs/15Kg/0.85CUFT |
l Isolated output & GND for CH1 ,CH2
l AC input range selectable by switch
l Withstand 300VAC surge input for 5 seconds
l Protections: Short circuit / Overload / Over voltage
l All using 105`C long life electrolytic capacitors
l Withstand 5G vibration test
l LED indicator for power on
l 100% full load burn-in test
l High reliability
l 3 years warranty
Brand | Meanwell |
---|
Large Inventory, Fast delivery, Timely Response and with a good reputation
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV