FREE SHIPPING
Free shipping on all US order or order above $200
Huawei CloudEngine 9860-4C-EI is a100G Ethernet switch designed for data centers and high-end campus networks. The product provides high-performance, high-density 100GE ports, and low latency. Using the Huawei VRP8 software platform, CloudEngine 9860 series switches offer extensive data center service features. They can work with CloudEngine 16800/CloudEngine 12800/CloudEngine 88000/CloudEngine 6800/CloudEngine 5800 switches to build an elastic, virtualized, high-quality fabric that meets the requirements of cloud-computing data centers.
In addition, CloudEngine 9860 series switches can function as core or aggregation switches on data center networks to help enterprises and carriers build a scalable data center network platform in the cloud computing era. They can also be used as aggregation or core switches for enterprise campus networks.
1, Ground screw | 2, SN and MAC address label |
3, Console port | 4, ETH management port (RJ45) |
5, USB 2.0 port | 6, Fan slot 1 |
7, Fan slot 2 | 8, Fan slot 3 |
9, Fan slot 4 | 10, Fan slot 5 |
11, Power supply slot 1 | 12, Power supply slot 2 |
13, Power supply slot 3 | 14, Power supply slot 4 |
15, Card slot 1 | 16, Card slot 2 |
17, Card slot 3 | 18, Card slot 4 |
19, Mounting brackets |
Item | Description | |
Part Number | Part Model | Part Description |
02352HQC | CE9860-4C-EI | CE9860-4C-EI mainframe (4*subcard slots, without fan and power modules) |
02352HQD | CE9860-4C-EI-B | CE9860-4C-EI mainframe (4*subcard slots, 4*AC power modules, 5*fan modules, port-side intake) |
Physical specifications | Dimensions (H x W x D): 175.0 mm x 442.0 mm x 765.0 mm (4U) (6.9 in. x 17.4 in. x 30.1 in.) | |
Weight (with four power modules and five fan modules, calculated based on the heaviest model if multiple models are supported): 46.2 kg (101.85 lb) | ||
Environment parameters | Temperature | Operating temperature: 0°C to 40°C (32°F to 104°F) at altitude of 0-1800 m (0-5906 ft.) |
Storage temperature: -40°C to +70°C (-40°F to +158°F) | ||
Relative humidity | 5% RH to 95% RH, noncondensing | |
Altitude | < 5000 m (16404 ft.) | |
Noise (sound pressure, 27°C) | Back-to-front airflow: < 66 dBA | |
Power specifications | Power source type | AC/High-voltage DC |
AC power input | Rated input voltage range: 100 V AC to 240 V AC, 50/60 Hz | |
Maximum input voltage range: 90 V AC to 290 V AC, 45 Hz to 65 Hz | ||
High-voltage DC power input | Rated voltage of 240 V high-voltage DC power input: 240 V DC | |
Maximum voltage range of 240 V high-voltage DC power input: 190 V DC to 290 V DC | ||
Rated input current | 1200 W AC&240 V DC power module (PAC1K2S12 series): 10 A (100 V AC to 130 V AC)/8 A (200 V AC to 240 V AC)/8 A (240 V DC) | |
Chassis power consumption | Maximum power consumption | Configured with four CE98-D32CQ cards: 1627 W (70% of the full fan speed at an ambient temperature of 40°C) |
Configured with four CE98-D8DQ cards: 1717 W (full fan speed at an ambient temperature of 40°C) | ||
Typical power consumption | Fully configured with four CE98-D32CQ cards: 1231 W (50% throughput, short-distance QSFP28 optical modules on 64 ports and long-distance QSFP28 optical modules on another 64 ports, two power modules) | |
Configured with four CE98-D8DQ cards: 1289 W (50% throughput, short-distance QSFPDD optical modules on 32 ports, two power modules) | ||
Static power consumption | Configured with four CE98-D32CQ cards: 377 W | |
Configured with four CE98-D8DQ cards: 548 W | ||
Chassis heat dissipation | Maximum heat dissipation | Configured with four CE98-D32CQ cards: 5553 BTU/hour (70% of the full fan speed at an ambient temperature of 40°C) |
Configured with four CE98-D8DQ cards: 5861 BTU/hour (full fan speed at an ambient temperature of 40°C) | ||
Typical heat dissipation | Fully configured with four CE98-D32CQ cards: 4202 BTU/hr (50% throughput, 64-port short-distance QSFP28 optical module and 64-port long-distance QSFP28 optical module, double power modules) | |
Configured with four CE98-D8DQ cards: 4400 BTU/hr (50% throughput, short-distance QSFPDD optical modules on 32 ports, two power modules) | ||
Static heat dissipation | Configured with four CE98-D32CQ cards: 1505 BTU/hour | |
Configured with four CE98-D8DQ cards: 1871 BTU/hour | ||
Surge protection | PAC1K2S12-B series power module: | |
AC: 4 kV in common mode and 2.5 kV in differential mode | ||
DC: 4 kV in common mode and 2 kV in differential mode | ||
PAC1K2S12-CB series power module: | ||
AC: 6 kV in common mode and 6 kV in differential mode | ||
DC: 4 kV in common mode and 2 kV in differential mode | ||
Heat dissipation | Heat dissipation mode | Air cooling |
Airflow | Back-to-front airflow: Air flows into the chassis from the port side and flows out from the power supply side. | |
Reliability and availability | Power module backup | 2+2 backup |
Fan module backup | Five fan modules, working in 4+1 backup mode when the temperature is below 35°C | |
Hot swap | Supported by all power modules and fan modules | |
Mean time between failures (MTBF) | 21.91 years | |
Availability | 0.999993474 | |
Technical specifications | Processor | 2.2 GHz, 8-thread, four-core |
DRAM memory | 16 GB | |
NOR Flash | Two 32 MB flash memories | |
SSD Flash | 64 GB | |
Stack | Service port supporting the stacking function | Not supported |
Certification | Safety standards compliance EMC standards compliance Environmental standards compliance |
l CloudEngine 9860 provides 25.6 Tbps switching capacity, forwarding performance of 7,600 Mpps, and supports L2/L3 line-speed forwarding.
l CloudEngine 9860 provides a maximum of 128*100GE QSFP28 or 128*40GE QSFP+ ports, and can function as the core or aggregation switch on a data center or campus network.
l CloudEngine 9860 series switches support multichassis link aggregation group (M-LAG), which enables links of multiple switches to aggregate into one to implement device-level link backup.
l CloudEngine 9860 series switches use the Open Programmability System (OPS) embedded in the VRP8 software platform to provide programmability at the control plane.
l CloudEngine 9860 series switches support Zero Touch Provisioning (ZTP). ZTP enables the CloudEngine 9860 to automatically obtain and load version files from a USB flash drive or file server, freeing network engineers from onsite configuration or deployment. ZTP reduces labor costs and improves device deployment efficiency.
CE9860-4C-EI-A-B | CE9860-4C-EI-A mainframe (4*subcard slots, 4*AC power modules, port-side intake) |
CE9860-4C-EI-A-B1 | CE9860-4C-EI-A mainframe (4*subcard slots, 4*AC power modules, 4*fan modules, 4*32 Port 100GE QSFP28 Interface card,port-side intake) |
CE9860-4C-EI-A | CE9860-4C-EI-A mainframe (4*subcard slots, without fan and power modules) |
CE98-D32CQ-A | CE98: 32-port 100GE QSFP28 LPU |
CE98-D8DQ | CE98: 8-port 400GE QSFPDD LPU |
Model | Description |
PAC1K2S12-PB | 1200W AC&240V DC Power Module (Back to Front,Power panel side exhaust) |
PDC1K2S12-CE | 1200W DC Power Module (Back to |
Front,Power panel side exhaust) | |
FAN-180C-B | Fan box(B,FAN panel side exhaust) |
N1-CE98LIC-CFFD | N1-CloudFabric Foundation SW License for CloudEngine 9800 |
N1-CE98CFFD- SnS1Y | N1-CloudFabric Foundation SW License for CloudEngine 9800-SnS-Year |
N1-CE98LIC-CFAD | N1-CloudFabric Advanced SW License for CloudEngine 9800 |
N1-CE98CFAD-SnS1Y | N1-CloudFabric Advanced SW License for CloudEngine 9800-SnS-Year |
N1-CE98LIC-CFPM | N1-CloudFabric Premium SW License for CloudEngine 9800 |
N1-CE98CFPM-SnS1Y | N1-CloudFabric Premium SW License for CloudEngine 9800 -SnS-Year |
N1-CE98LIC-AIF | N1-CloudEngine 9800 AI Fabric Function |
N1-CE98AIF-SnS1Y | N1-CloudEngine 9800 AI Fabric Function-SnS-Year |
N1-CE-F-LIC-DM | N1-CloudEngine Digital Map Function-Fixed |
N1-CEFDM-SnS1Y | N1-CloudEngine Digital Map Function, Per Fixed device-SnS-Year |
N1-CE-LIC-AFP1KVM | N1-CloudEngine Network Intelligent Analysis Flow Advantage Per 1000 VM,Electronic |
N1-CEAFP1KVM-SnS1Y | N1-CloudEngine Network Intelligent Analysis Flow Advantage Per 1000 VM-SnSYear,Electronic |
N1-CE-F-LIC-MDCA | N1-CloudEngine Data Center Switch Multi-cloud Multi-DC Value-added Package - Fixed |
N1-CEFMDCA -SnS1Y | N1-CloudEngine Data Center Switch Multi-cloud Multi-DC Value-added Package, Per Fixed device-SnS-Year |
Brand | Huawei |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV