FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell UHP-200 Series is 200W single-output slim type power supply with 26mm low-profile design. They use the full range 90~264VAC input, and the entire series offer an output voltage line of 3.3V,4.2V, 5V, 12V, 15V, 24V, 36V ,48V and 55V. Except the high efficiency up to 94%, the whole series can work from -30 ℃~ 70℃ under air convection without fan. In addition, Meanwell UHP-200 series has the complete protection functions and 5G anti-vibration capability. And lt is complied with the international safety regulations such as TUV EN62368-1, EN60335-1,UL 62368-1 and GB4943. Considering the high efficiency, high reliability and long longevity, Meanwell UHP-200 series power supply serves as a high performance solution for various industrial scenario.
UHP | Series Name | |
200 | Rated Wattage | |
□ | Blank | |
R | ||
5 | Output Voltage | |
Type | Description | Note |
Blank | Enclosed | In Stock |
R | Built-in DC OK active signal and redundant function | In Stock |
Model | UHP-200-3.3 | UHP-200-4.2 | UHP-200-5 | UHP-200-12 | UHP-200-15 | UHP-200-24 | UHP-200-36 | UHP-200-48 | UHP-200-55 | |
Output | DC VOLTAGE | 3.3V | 4.2V | 5V | 1 2V | 15V | 24V | 36V | 48V | 55V |
RATED CURRENT | 40A | 40A | 40A | 16.7A | 13.4A | 8.4A | 5.6A | 4.2A | 3.6A | |
RATED POWER | 132W | 168W | 200W | 200.4W | 201W | 201.6W | 201.6W | 201.6W | 201.6W | |
RIPPLE & NOISE (max.) mVp-p | 150 | 150 | 200 | 240 | 240 | 240 | 240 | 300 | 360 | |
VOLTAGE ADJ. RANGE | 3.2-3.5V | 3.6-4.4V | 4.5-5.5V | 11.4-12.6V | 14.3-15.8V | 22.8-25.2V | 34.2-37.8V | 45.6-50.4V | 45-58V | |
VOLTAGE TOLERANCE | ±2% | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
LINE REGUL ATION | ±0.5% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | |
LOAD REGULATION | ±1% | ±1% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 2000ms, 80ms/23OVAC; 3000ms, 80ms/115VAC at full load;550ms/23OVAC for 55V setup time | |||||||||
HOLD UP TIME | 10ms/23OVAC 10ms/115VAC | |||||||||
Input | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | ||||||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||||||
POWER FACTOR (Typ.) | PF>0.94/230VAC PF>0.98/115VAC at full load | |||||||||
EFFICIENCY (Typ.) | 89% | 90% | 91% | 93% | 94% | 94% | 94% | 94% | 94% | |
AC CURRENT (Typ.) | 2.2A/115VAC 1.1A/23OVAC | |||||||||
INRUSH CURRENT (Typ. ) | Cold start 40A/115VAC 80A/230VAC | |||||||||
LEAKAGE CURR ENT | <0.75mA/ 24OVAC | |||||||||
PROTECTION | OVERL OAD | 110~ 140% rated output power | ||||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||||||
OVER VOLTAGE | 3.8-4.6V | 4.62-5.46V | 5.75-6.75V | 13.2-15.6V | 16.5-19.5V | 26.4-31.2V | 39.6-46.8V | 52.8-62.4V | 60-69V | |
Protection type :Shut down O/P voltage ,re-power on to recover | ||||||||||
OVER TE MPERATURE | Protection type :Shut down O/P voltage or Hiccup mode, recovers automatically after temperature goes down | |||||||||
FUNCTION | DC OK SIGNAL(Optional) | Contact rating(max.):15Vdc/10mA resistive load | ||||||||
REDUNDANT(Optional) | For parallel connection protection: For parallel applications, when one PSU can not work , the another one will be automatically enabled. This can prevent the system crash, and provide the reliability of system | |||||||||
ENVIRONMENT | WORKING TEMP | -30 ~ +70C (Refer to Derating Curve") | ||||||||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||||||||
STORAGE TEMP HUMIDITY | 40 ~ +85C, 10 ~ 95% RH non-condensing | |||||||||
TEMP. COEFFICIENT | +0.03%/C (0~ 50'C ) | |||||||||
VIBRATIO | 10 ~ 500Hz, 5G 10min./1cycle, 6Omin. each along x, Y, Z axes | |||||||||
SAFETY & EMC |
SAFETY STANDARDS | UL 62368-1,TUV BS EN/EN62368-1,BS EN/EN60335-1(Except for 55V), CCC GB4943, EAC TP TC 004, BSMI CNS14336-1 approved, Design refer to BS EN/EN61558-1,-2-16 |
||||||||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | |||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG,O/P-FG:100M Ohms/500VDC/25℃/ 70%RH | |||||||||
EMC EMISSION | Compliance to BS EN/EN55032,GB9254,Class B, BS EN/EN55014,BS EN/EN61000-3-2,-3,EAC TP TC 020,BSMI CNS13438 | |||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11;BS EN/EN61000-6-2 (BS EN/EN50082-2), heavy industry level , criterial A,EAC TP TC 020 |
|||||||||
OTHERS | MTBF | 257K hrs min. MIL-HDBK-217F (25℃) | ||||||||
DIMENSION | 194*55*26mm (L*W*H) | |||||||||
PACKING | 0.468kg;24pcs/12.2kg/0.49CUFT |
ü Slim and Low profile (26mm)
ü Fanless design,200W convection
ü Withstand 300VAC surge input for 5 seconds Built-in active PFC function
ü -30~+70C working temperature
ü Protections: Short circuit 1 Overload /Over voltage / Over temperature
ü DC OK active signal and redundant function(option)
ü Operating altitude up to 5000 meter(Note.5)
ü LED indicator for power on
ü 3 years warranty
ü Household appliances
ü LED display application
ü Industrial control system
ü Industrial automation machinery
ü Mechanical and electrical equipment
ü Electronic instruments, equipment or apparatus
ü Power Source Equipment for PoE(55V model)
Brand | Meanwell |
---|
Large Inventory, Fast delivery, Timely Response and with a good reputation
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV