FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell SE-600 Series is economical medium and high-power switching power supply. The entire series is manufactured with a lead-free process that meets environmental protection requirements. It has also passed international UL/CUL safety certification. Moreover, SE-600 has complete protection functions such as short-circuit protection, overload protection, overvoltage protection and Overheating protection. The entire series is an enhanced version of NE series power supply. Meanwell SE-600 is with built-in remote detection function (with line loss compensation function) and built-in DC fan forced ventilation cooling. Additionally, the product has LED lights indicating the working status of the power supply, and 100% full load aging test is guaranteed. Considering High power density, High-cost performance and high longevity, Meanwell SE-600 functions as a high price-to-performance power supply solution for various industrial applications.
Model | SE-600-5 | SE-600-12 | SE-600-15 | SE-600-24 | SE-600-27 | SE-600-36 | SE-600-48 | |
Output | DC VOLTAGE | 5V | 12V | 15V | 24V | 27V | 36V | 48V |
RATED CURRENT | 100A | 50A | 40A | 25A | 22.2A | 16.6A | 12.5A | |
CURRENT RANGE | 0-100A | 0-50A | 0-40A | 0-25A | 0-22.2A | 0-16.6A | 0-12.5A | |
RATED POWER | 500W | 600W | 600W | 600W | 599.4W | 597.6W | 600W | |
RIPPLE & NOISE (max.) mVp-p | 150 | 150 | 150 | 150 | 150 | 200 | 200 | |
VOLTAGE ADJ. RANGE | 4.75-5.5V | 10-13.5V | 13.5-16.5V | 22-26.4V | 24-30V | 32-40V | 43-56V | |
VOLTAGE TOLERANCE | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
LINE REGUL ATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±2% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 1000ms, 50ms/230VAC 1000ms, 50ms/115VAC at full load | |||||||
HOLD UP TIME | 20ms/230VAC 16ms/115VAC at full load | |||||||
Input | VOLTAGE RANGE | 90 ~ 132VAC / 180 ~ 264VAC selected by SW 254 ~ 370VDC | ||||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||||
EFFICIENCY (Typ.) | 78.00% | 83.00% | 84.00% | 87.00% | 87.00% | 87.00% | 88.00% | |
AC CURRENT (Typ.) | 12A/115VAC 7.5A/230VAC | |||||||
INRUSH CURRENT (Typ. ) | 30A/115VAC 60A/230VAC | |||||||
LEAKAGE CURR ENT | <2.0mA / 240VAC | |||||||
PROTECTION | OVERLOAD | 105 ~ 125% rated output power | ||||||
Protection type : Shut down o/p voltage, re-power on to recover | ||||||||
OVER VOLTAGE | 5.75 ~ 6.3V | 13.8 ~ 16.2V | 18 ~ 21V | 27.6-32.4V | 31-36.5V | 42-50V | 57.6-67.2V | |
Protection type : Shut down o/p voltage, re-power on to recover | ||||||||
OVER TEMPERATURE | 85℃±5℃ (TSW1) detect on heatsink of power transistor | |||||||
Shut down o/p voltage, recovers automatically after temperature goes down | ||||||||
ENVIRONMENT | WORKING TEMP | -20 ~ +60℃ (Refer to output load derating curve) | ||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | |||||||
TEMP. COEFFICIENT | ±0.05%/℃ (0 ~ 50℃) | |||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | |||||||
SAFETY | SAFETY STANDARDS | CB IEC62368-1, UL60950-1,UL62368-1, EAC TP TC 004, BSMI CNS14336-1, KC K60950-1(for 12V,24V only) approved | ||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||||
Others | MTBF | 521.7K hrs min. Telcordia TR/SR-332 (Bellcore) ; 197K hrs min. MIL-HDBK-217F (25℃) | ||||||
DIMENSION | 247*127*63.5mm (L*W*H) | |||||||
PACKING | 2.1Kg; 6pcs/13.4Kg/1.03CUFT |
l AC input range selected by switch
l Protection type: short circuit/overload/overvoltage/over temperature
l Forced air cooling by built-in DC fan
l High power density: 4.9w/in³
l Built-in remote sensing function
l Passed UL certification
l Cost Competitive
2-year warranty
Brand | Meanwell |
---|
Large Inventory, Fast delivery, Timely Response and with a good reputation
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV