FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell RT-85 Series is 85W Triple Miniature size, non-PFC Output Switching Power Supply. With Universal AC input/ Full range. The entire series is able to withstand 300VAC surge input for 5 seconds and 5G vibration test as well. With all using 105℃ long life electrolytic capacitors and cooling by free air convection. RT-85 can operate at 70°C high ambient temperature. Considering their high efficiency, long life and high reliability, RT-85 Series is suitable to use in harsh environments.
Model | RT-85A | RT-85B | RT-85C | RT-85D | |||||||||
Output | OUTPUT NUMBER | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 |
DC VOLTAGE | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | 5V | 24V | 12V | |
RATED CURRENT | 8A | 3.5A | 0.5A | 8A | 3.5A | 0.5A | 7A | 3.5A | 0.5A | 6A | 2A | 1A | |
CURRENT RANGE | 0-10A | 0-4A | 0-1A | 0-10A | 0-4A | 0-1A | 0-10A | 0-4A | 0-1A | 0-10A | 0-2.5A | 0-1A | |
RATED POWER | 84.5W | 88W | 87.5W | 90W | |||||||||
RIPPLE & NOISE (max.) mVp-p | 80 | 120 | 100 | 80 | 120 | 120 | 80 | 120 | 120 | 80 | 150 | 120 | |
VOLTAGE ADJ. RANGE | CH1: 4.75-5.5V | CH1: 4.75-5.5V | CH1: 4.75-5.5V | CH1: 4.75-5.5V | |||||||||
VOLTAGE TOLERANCE | ±2.0% | ±5% | ±6% | ±2.0% | ±5% | ±6% | ±2% | +3,-7% | ±6% | ±2% | ±5% | ±6% | |
LINE REGUL ATION | ±0.5% | ±1% | ±1% | ±0.5% | ±1% | ±1% | ±0.5% | ±1% | ±1% | ±0.5% | ±1% | ±1% | |
LOAD REGUL ATION | ±1% | ±3% | ±6% | ±1% | ±3% | ±6% | ±1% | ±3% | ±6% | ±1% | ±3% | ±6% | |
SETUP, RISE TIME | 500ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load | ||||||||||||
HOLD UP TIME (Typ.) | 100ms/230VAC 18ms/115VAC at full load | ||||||||||||
Input | VOLTAGE RANGE | 88 ~ 264VAC 125 ~ 373VDC (Withstand 300VAC surge for 5sec. Without damage) | |||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||
EFFICIENCY (Typ.) | 76% | 76% | 77% | 79% | |||||||||
AC CURRENT (Typ.) | 2.5A/115VAC 1.5A/230VAC | ||||||||||||
INRUSH CURRENT (Typ.) | COLD START 50A/230VAC | ||||||||||||
LEAKAGE CURRENT | <2mA / 240VAC | ||||||||||||
PROTECTION | OVERLOAD | 110 ~ 150% rated output power | |||||||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
UL62368-1, | |||||||||||||
OVER VOLTAGE | CH1: 5.75 ~ 6.75V | ||||||||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
ENVIRONMENT | WORKING TEMP. | -25 ~ +70℃ (Refer to "Derating Curve") | |||||||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | ||||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃)on CH1 output | ||||||||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||||||
SAFETY &EMC | SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved | |||||||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | ||||||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN61000-6-2 (BS EN/EN50082-2), heavy industry level, criteria A, EAC TP TC 020 | ||||||||||||
Others | MTBF | 215Khrs min. MIL-HDBK-217F (25℃) | |||||||||||
DIMENSION | 159*97*38mm (L*W*H) | ||||||||||||
PACKING | 0.6Kg; 24pcs/15.4Kg/0.83CUFT |
l Universal AC input/ Full range
l Protections: Short circuit/ Overload / Over voltage
l Cooling by free air convection
l LED indicator for power on
l 100% full load burn-in test
l All using 105C long life electrolytic capacitors
l Withstand 300VAC surge input for 5 second
l High operating temperature up to 70 degree
l Withstand 5G vibration test
l High efficiency, long life and high reliability
l 3 years warranty
Brand | Meanwell |
---|
Large Inventory, Fast delivery, Timely Response and with a good reputation
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV