FREE SHIPPING
Free shipping on all US order or order above $200
Brand | Huawei |
Model | OptiXstar S892E |
Network Port | 1–2 x XGS-PON |
User Port | 4 x 10 GE |
System Power Supply | 48 V DC, 5A |
Dimensions (H x W x D) | 60 x 250 x 210 mm |
Weight (Without Power Adapter) | Approximately 1.8 kg |
Operating Temperature | –40°C to 55°C |
Authentication | 802.1X |
Maximum Power Consumption | Approximately 200 W |
Installation Mode | Support network box installation |
Operating Humidity | 5–95% RH (non-condensing) |
Power Adapter Input | 100–240 V AC, 50/60 Hz |
Maximum PoE Power Consumption | Gross power up to 180 W, GE ports support up to 90 W |
Surge Protection | GE: common mode 4 kV; differential mode 1.5 kV |
AC power: common mode 6 kV; differential mode 6 kV | |
GPON Port | Port type: SC/UPC XGS-PON Class N1/N2 Transmission rate: upstream 9.953 Gbit/s, downstream 9.953 Gbit/s |
Ethernet Electrical Port | PoE++, complying with IEEE 802.3bt/IEEE 802.3at/IEEE 802.3af Port type: RJ-45 Auto ports speed (1/2.5/5/10 Gbit/s) Auto-MDI/MDIX |
Brand | Huawei |
---|
Large Inventory, Fast delivery, Timely Response and with a good reputation
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV