FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell QP-150 Series is AC/DC Enclosed Switching Power Supply. The entire series is with Built-in active PFC function, and it is therefore beneficial to improve energy efficiency and reduce harmonic interference. Additionally, complete functions such as Short circuit, Overload and Over voltage make it serve as a high-performance power supply solution for various industrial applications.
Model | QP-150B | QP-150C | QP-150D | QP-150F | |||||||||||||
Output | OUTPUT NUMBER | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 |
DC VOLTAGE | 5V | 12V | -12V | -5V | 5V | 15V | -15V | -5V | 5V | 15V | 24V | -12V | 5V | 15V | 24V | -15V | |
RATED CURRENT | 15A | 4A | 2A | 0.6A | 15A | 3A | 2A | 0.6A | 10A | 4A | 2A | 0.6A | 10A | 3A | 2A | 0.6A | |
CURRENT RANGE | 3-15A | 0.4-5A | 0.3-2A | 0-1A | 3-15A | 0.4-4A | 0.3-2A | 0-1A | 3-15A | 0-5A | 0.4-3A | 0-1A | 3-15A | 0-5A | 0.4-3A | 0-1A | |
RATED POWER | 150W | 153W | 153.2W | 152W | |||||||||||||
RIPPLE & NOISE (max.) mVp-p | 100 | 150 | 150 | 100 | 100 | 150 | 150 | 100 | 120 | 150 | 200 | 150 | 120 | 150 | 200 | 150 | |
VOLTAGE ADJ. RANGE | CH1: 4.75 ~ 5.5V | CH1: 4.75 ~ 5.5V | CH1: 4.75 ~ 5.5V | CH2: 11.4-13.2V | CH1: 4.75-5.5V | CH2: 3.14.3-16.5V | |||||||||||
VOLTAGE TOLERANCE | ±3% | ±6% | +10,-6% | ±5% | ±3% | +6,-10 | ±8% | ±5% | ±3% | ±3% | ±6% | ±5% | ±3% | ±3% | ±6% | ±5% | |
LINE REGULATION | ±1% | ±2% | ±2% | ±1% | ±1% | ±2% | ±2% | ±1% | ±1% | ±1% | ±2% | ±1% | ±1% | ±1% | ±2% | ±1% | |
LOAD REGUL ATION | ±2% | ±6% | ±6% | ±2% | ±2% | ±2% | ±6% | ±2% | ±2% | ±2% | ±6% | ±2% | ±2% | ±2% | ±6% | ±2% | |
SETUP, RISE TIME | 1000ms, 50ms/230VAC 2200ms, 50ms/115VAC at full load | 800ms, 50ms/230VAC 1800ms, 50ms/115VAC at full load | |||||||||||||||
HOLD UP TIME (Typ.) | 24ms/230VAC 24ms/115VAC at full load | ||||||||||||||||
Input | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | |||||||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||||||
POWER FACTOR | PF>0.95/230VAC PF>0.98/115VAC at full load | ||||||||||||||||
EFFICIENCY (Typ.) | 76% | 77% | 78% | 78% | |||||||||||||
AC CURRENT (Typ.) | 2.5A/115VAC 1.2A/230VAC | ||||||||||||||||
INRUSH CURRENT (Typ.) | COLD START<=40A/230V | ||||||||||||||||
LEAKAGE CURRENT | <3.5mA / 240VAC | ||||||||||||||||
PROTECTION | OVERLOAD | 105 ~ 150% rated output power | |||||||||||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||||||
OVER VOLTAGE | CH1:5.75 ~ 6.75V | CH1:5.75 ~ 6.75V | CH2:13.8 ~ 16.2V | CH1:5.75 ~ 6.75V | CH2:17.25 ~ 20.25V | ||||||||||||
Shut down o/p voltage, recovers automatically after temperature goes down | |||||||||||||||||
OVER TEMPERATURE(OPTION | Shut down o/p voltage, recovers automatically after temperature goes down | ||||||||||||||||
ENVIRONMENT | WORKING TEMP. | -10 ~ +60℃ (Refer to "Derating Curve") | |||||||||||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||||||||||||
STORAGE TEMP., HUMIDITY | -20 ~ +85℃, 10 ~ 95% RH non-condensing | ||||||||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0~50℃) | ||||||||||||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||||||||||||
SAFETY &EMC | SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved | |||||||||||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | ||||||||||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55024, light industry level, criteria A, EAC TP TC 020 | ||||||||||||||||
Others | MTBF | 141.5K hrs min. MIL-HDBK-217F (25℃) | |||||||||||||||
DIMENSION | 199*99*50mm (L*W*H) | ||||||||||||||||
PACKING | 0.93Kg; 20pcs/19.6Kg/1.21CUFT |
l Universal AC input/ Full range
l Built-in active PFC function, PF>0.95
l Protections: Short circuit/Overload/Over voltage
l Forced air cooling by built-in DC fan
l Fixed switching frequency at 100KHz
l 3 years warranty
Brand | Meanwell |
---|
Large Inventory, Fast delivery, Timely Response and with a good reputation
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV