FREE SHIPPING
Free shipping on all US order or order above $200
Huawei CloudEngine 6851-48S6Q-HI is a next-generation 10G Ethernet switch with 48-Port 10G SFP+, 6-Port 40GE QSFP+. The product is designed for data centers and high-end campus networks. It provides high-performance, high-density 10GE ports, and low latency. The CE6800 hardware has an advanced architectural design with 40GE uplink ports and the industry's highest density of 10GE access ports. Using Huawei VRP8 software platform, CE6800 switches provide extensive data center service features and high stacking capability. Furthermore, the airflow direction (front-to-back or back-to-front) can be changed. CE6800 switches can work with CE12800 switches to build an elastic, virtualized, high-quality fabric that meets the requirements of cloud-computing data centers. In addition, a stack system of 16 member switches has a maximum of 768*10GE access ports that provide highdensity server access in a data center. Multiple switches in a stack system are virtualized into one logical device, making it possible to build a scalable, easy-to-manage data center network platform. A stack system separates the control plane from the data plane. This eliminates the risk of singlepoint failures and greatly improves system reliability. They can also be used as aggregation or core switches for enterprise campus networks.
1, Power supply slot 1 | 2, Power supply slot 2 |
3, Fan slot 1 | 4, Fan slot 2 |
4, Console port | 6, ETH management port (RJ45) |
7, Barcode label | 8, USB port |
9, Forty-eight 10GE SFP+ Ethernet optical ports | 10, Six 40GE QSFP+ Ethernet optical ports |
11, Three port-side mounting holes for mounting brackets | 12, Four power-supply-side mounting holes for mounting brackets |
13, Ground screw |
Part Number | Part Model | Part Description |
02350JAR | CE6851-HI-F-B0A | CE6851-48S6Q-HI Switch (48-Port 10G SFP+, 6-Port 40GE QSFP+, 2*AC Power Module, 2*FAN Box, Port-side Exhaust) |
02350JAS | CE6851-HI-B-B0A | CE6851-48S6Q-HI Switch (48-Port 10G SFP+, 6-Port 40GE QSFP+, 2*AC Power Module, 2*FAN Box, Port-side Intake) |
02350JAP | CE6851-48S6Q-HI-F | CE6851-48S6Q-HI Switch (48-Port 10G SFP+, 6-Port 40GE QSFP+, 2*FAN Box, Port-side Exhaust, Without Power Module) |
02350JAQ | CE6851-48S6Q-HI-B | CE6851-48S6Q-HI Switch (48-Port 10G SFP+, 6-Port 40GE QSFP+, 2*FAN Box, Port-side Intake, Without Power Module) |
02350TJJ | CE6851-48S6Q-HI-X | CE6851-48S6Q-HI Switch (48-Port 10G SFP+, 6-Port 40GE QSFP+, Without FAN Box and Power Module) |
Physical specifications | Dimensions (W x D x H): 442.0 mm x 420.0 mm x 43.6 mm (17.4 in. x 16.5 in. x 1.72 in.) | |
Weight (with two power modules and two fan modules, calculated based on the heaviest model if multiple models are supported): 8.7 kg (19.18 lb) | ||
Environment parameters | Temperature | Operating temperature: 0°C to 40°C (32°F to 104°F) at altitude of 0-1800 m (0-5906 ft.) |
Storage temperature: -40°C to +70°C (-40°F to +158°F) | ||
Relative humidity | 5% RH to 95% RH, noncondensing | |
Altitude | < 5000 m (16404 ft.) | |
Noise (sound pressure, 27°C) | Back-to-front airflow: < 56 dBA | |
Front-to-back airflow: < 58 dBA | ||
Power specifications | Power source type | AC/DC |
AC power input | Rated input voltage range: 100 V AC to 240 V AC, 50/60 Hz | |
Maximum input voltage range: 90 V AC to 290 V AC, 47 Hz to 63 Hz | ||
DC power input | Rated voltage range: -48 V DC to -60 V DC | |
Maximum voltage range: -38.4 V DC to -72 V DC | ||
High-voltage DC power input | Not supported | |
Rated input current | 350 W DC power (PDC-350WA series): 11 A (-48 V DC to -60 V DC) | |
600 W AC power (PAC-600WA series): 9 A (100 V AC to 240 V AC) | ||
Chassis power consumption | Maximum power consumption | 245 W |
Typical power consumption | 145 W (100% throughput, SFP+ cables on 48 ports and QSFP+ cables on 6 ports, double power modules) | |
Chassis heat dissipation | Maximum heat dissipation | 836 BTU/hr |
Typical heat dissipation | 495 BTU/hr (100% throughput, SFP+ cables on 48 ports and QSFP+ cables on 6 ports, double power modules) | |
Surge protection |
Power module:
|
|
AC: 6 kV in common mode and 6 kV in differential mode | ||
DC: 4 kV in common mode and 2 kV in differential mode | ||
Heat dissipation | Heat dissipation mode | Air cooling |
Airflow | Front-to-back or back-to-front, depending on the fan modules and power modules | |
Reliability and availability | Power module backup | 1+1 backup |
Fan module backup | 1+1 backup not supported | |
Hot swap | Supported by all power modules and fan modules | |
Mean time between failures (MTBF) | 49.08 years | |
Mean time to repair (MTTR) | 1.77 hours | |
Availability | 0.999995875 | |
Technical specifications | Processor | 1.2 GHz, quad-core |
DRAM Memory | 2 GB | |
NOR Flash | 16 MB | |
NAND Flash | 1 GB | |
Stack | Service port supporting the stack function | 10GE optical ports and 40GE optical ports |
Certification | Safety standards compliance | |
EMC standards compliance | ||
Environmental standards compliance |
l CE6800 supports TRILL-based Layer 2 equal-cost paths, greatly improving links' load balancing capabilities. The network has a fat-tree architecture that enhances expansion.
l CE6800 uses the Open Programmability System (OPS) embedded in the VRP8 software platform to provide programmability at the control plane. The OPS provides open APIs. APIs can be integrated with mainstream cloud platforms (including commercial and open cloud platforms) and third-party controllers. The OPS enables services to be flexibly customized and provides automatic management.
l CE6800 series switches have energy-saving chips and can measure system power consumption in real time. Fan speed can be adjusted dynamically based on system consumption. These energysaving technologies reduce O&M costs and contribute to a greener data center.
l CE6800 series switches support remote positioning. Operators can turn on remote positioning indicators on the switches they want to maintain, so that they can find switches easily in an equipment room full of devices.
CE6850-HI-B00 | CE6850-48S6Q-HI Switch (2*600W AC Power Module, 2*FAN Box, Port Side Exhaust) |
CE6850-EI-B00 | CE6850-48S4Q-EI Switch (2*350W AC Power Module, 2*FAN Box, Port side exhaust) |
CE6850-EI-B01 | CE6850-48T4Q-EI Switch (2*600W AC Power Module, 2*FAN Box, Port side exhaust) |
CE6810-EI-B00 | CE6810-48S4Q-EI Switch (2*600W AC Power Module, 2*FAN Box, Port side exhaust) |
CE6810-LI-B00 | CE6810-48S4Q-LI Switch (2*600W AC Power Module, 2*FAN Box, Port side exhaust) |
CE6810-LI-B01 | CE6810-48S-LI Switch (2*600W AC Power Module, 2*FAN Box, Port side exhaust) |
CE6810-LI-B10 | CE6810-LI Bundle 10 (CE6810-48S4Q-LI mainframe, 4*QSFP-40G-iSR4, Without Fan and Power Module) |
CE6810-LI-B11 | CE6810-LI Bundle 11 (CE6810-48S-LI mainframe, 2*QSFP-40G-iSR4, 8*SFP-10G-USR, Without Fan and Power Module) |
CE6850U-48S6Q-HI | CE6850U-48S6Q-HI Switch (48-Port 10GE SFP+, support 2/4/8G FC, 6-Port 40GE QSFP+, Without Fan and Power Module) |
CE6850U-24S2Q-HI | CE6850U-24S2Q-HI Switch (24-Port 10GE SFP+, support 2/4/8G FC, 2-Port 40GE QSFP+, Without Fan and Power Module) |
CE6851-48S6Q-HI | CE6851-48S6Q-HI Switch (48-Port 10GE SFP+, 6-Port 40GE QSFP+, Without Fan and Power Module) |
CE6850-48T6Q-HI | CE6850-48T 6Q-HI Switch (48-Port 10GE RJ45, 6-Port 40GE QSFP+, Without Fan and Power Module) |
CE6850-48S6Q-HI | CE6850-48S6Q-HI Switch (48-Port 10GE SFP+, 6-Port 40GE QSFP+, Without Fan and Power Module) |
CE6850-48S4Q-EI | CE6850-48S4Q-EI Switch (48-Port 10GE SFP+, 4-Port 40G QSFP+, Without Fan and Power Module) |
CE6850-48T4Q-EI | CE6850-48T4Q-EI Switch (48-port 10GE RJ45, 4-port 40G QSFP+, Without Fan and Power Module) |
CE6810-48S4Q-EI | CE6810-48S4Q-EI Switch (48-Port 10GE SFP+, 4-Port 40G QSFP+, Without Fan and Power Module) |
CE6810-48S4Q-LI | CE6810-48S4Q-LI Switch (48-Port 10GE SFP+, 4-Port 40G QSFP+, Without Fan and Power Module) |
CE6810- | CE6810-32T16S4Q-LI Switch (32-port 10GE RJ45, 16-Port 10GE SFP+, 4-Port 40G |
32T16S4Q-LI | QSFP+, Without Fan and Power Module) |
CE6810-48S-LI | CE6810-48S-LI Switch (48-Port 10GE SFP+, Without Fan and Power Module) |
CE6810-24S2Q-LI | CE6810-24S2Q-LI Switch (24-Port 10GE SFP+, 2-Port 40G QSFP+, Without Fan and Power Module) |
FAN-060A-F | Fan box (F, FAN panel side intake ) |
FAN-060A-B | Fan box (B, FAN panel side exhaust) |
FAN-40EA-F | Fan box (EA, Front to Back, FAN panel side intake) |
FAN-40EA-B | Fan box (EA, Back to Front, FAN panel side exhaust) |
PAC-600WB-F | 600W AC&240V DC Power Module (Power panel side intake) |
PAC-600WB-B | 600W AC&240V DC Power Module (Power panel side exhaust) |
PHD-600WA-F | 600W HVDC Power Module (Power panel side intake) |
PHD-600WA-B | 600W HVDC Power Module (Power panel side exhaust) |
PAC-350WA-F | 350W AC Power Module (Front to Back, Power panel side intake) |
PAC-350WA-B | 350W AC Power Module (Back to Front, Power panel side exhaust) |
PAC-600WA-F | 600W AC Power Module (Front to Back, Power panel side intake) |
PAC-600WA-B | 600W AC Power Module (Back to Front, Power panel side exhaust) |
PDC-350WA-F | 350W DC Power Module (Front to Back, Power panel side intake) |
PDC-350WA-B | 350W DC Power Module (Back to Front, Power panel side exhaust) |
CE68-LIC-VXLAN | CloudEngine 6800 VXLAN Function |
CE68-LIC-FCF16 | CloudEngine 6800 FCF 16 Ports |
CE68-LIC-FCFAL | CloudEngine 6800 FCF All Ports |
CE6800-LIC-NPV | CloudEngine 6800 FCOE NPV Function |
Brand | Huawei |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV