FREE SHIPPING
Free shipping on all US order or order above $200
Huawei S7706 PoE Routing Switch is designed for next-generation enterprise networks. It supports two Switching and Routing Units (SRUs), six LPUs, and AC or DC power modules in 1+1, 2+2, 3+3, or 4+4 backup mode. S7700 switches can offer voice, video, and data services, helping enterprises build routing and switching integrated end-to-end networks. The product is based on Huawei's intelligent multi-layer switching technology to provide intelligent service optimization methods, such as MPLS VPN, traffic analysis, comprehensive HQoS policies, controllable multicast, load balancing, and security, in addition to high-performance Layer 2 to Layer 4 switching services. The S7700 also features super scalability and reliability.
Moreover, Huawei cloud management platform allows users to configure, monitor, and inspect switches on the cloud, reducing on-site deployment and O&M manpower costs and decreasing network OPEX. Huawei switches support both cloud management and on-premise management modes. These two management modes can be flexibly switched as required to achieve smooth evolution while maximizing return on investment (ROI).
Huawei's Super Virtual Fabric 2.0 (SVF 2.0) technology can not only virtualize fixed-configuration switches into S7700 switch line cards but also virtualize APs as switch ports. With this virtualization technology, a physical network with core/aggregation switches, access switches, and APs can be virtualized into a "super switch", greatly simplifying network managemen.
1, Six of the service cards | 2, Two MPUs |
3, A pair of mounting brackets | 4, Eight power modules |
5, Two EH1D200CMU00-Centralized Monitoring Unit | 6, Ground screw |
7, Front ESD jack | 8, Cable management frames |
1, Two Fan Module | 2, Rear ESD jack |
3, Air filter | 4, A pair of removable handles |
Item
|
Description |
Part number | S7706 PoE chassis: 02115713 |
Description | Supports two Switching and Routing Units (SRUs), six LPUs, and AC or DC power modules in 1+1, 2+2, 3+3, or 4+4 backup mode |
LPU slots | 6 |
MPU slots | 2 |
Fan slots | 2 |
Power supply slots | 8 |
Maximum port density | V200R013C00 to V200R019C00: 288xFE, 288xGE, 288x10GE, 48x40GE, 24x100GE |
V200R019C00 to V200R020C10: 288xFE, 288xGE, 288x10GE, 48x40GE, 36x100GE | |
V200R021C00 and later versions: 288xFE, 288xGE, 288x10GE, 72x40GE, 36x100GE | |
Installation | In an N66E or N68E cabinet, one or two chassis in a cabinet |
CSS | CSS card or service port clustering |
Maximum power consumption (fully configured, no PoE power supply) | 2640W |
Power specifications | DC input voltage |
Rated voltage: -48 V DC/-60 V DC | |
Maximum voltage range: -40 V DC to -72 V DC | |
AC input voltage | |
Rated voltage: 110 V AC/220 V AC, 50/60 Hz | |
Maximum voltage range: 90 V AC to 290 V AC; 47 Hz to 63 Hz (The output power reduces to half of the maximum output when the input voltage is in the range of 90 V AC to 175 V AC.) | |
HVDC input voltage (3000 W AC) | |
Rated voltage: 240 V DC | |
Maximum voltage range: 190 V DC to 290 V DC | |
Dimensions (H x W x D, without rack-mounting brackets) | With cable management frames (10 U high): 441.7 mm x 442 mm x 585 mm (17.39 in. x 17.4 in. x 23.0 in.) |
Without cable management frames (10 U high): 441.7 mm x 442 mm x 517.4 mm (17.39 in. x 17.4 in. x 20.37 in.) | |
Weight (empty/fully configured) | 21.3 kg/78.1 kg (47.0 lb/172.2 lb) |
Reliability and availability | MTBF: 24.2 years Availability: 0.9999959 |
Environment specifications | Operating temperature and altitude: |
-60 m to +1800 m (-197 ft. to 5906 ft.): 0°C to 45°C (32°F to 113°F) | |
1800 m to 4000 m (5906 ft. to 13123 ft.): Operating temperature decreases by 1°C (1.8°F) every time the altitude increases 220 m (722 ft.). | |
4000 m (13123 ft.): 0°C to 35°C (32°F to 95°F) | |
Relative humidity: 5% RH to 95% RH (noncondensing) | |
Storage temperature: -40°C to +70°C (-40°F to +158°F) | |
Storage altitude: < 5000 m (16404 ft.) | |
Noise at normal temperature (acoustic power) | ≤ 72 dB(A) |
Certification | EMC certification Safety certification Manufacturing certification |
l S7700 uses innovative priority scheduling algorithms to optimize the QoS queue scheduling mechanism for voice and video services. The improved scheduling mechanism shortens the delay of the VoIP service and eliminates the pixelation effect in the video service, improving user experience.
l S7700 uses NetStream to collect campus network data and then report such data to the Huawei HiSec Insight. The purposes of doing so are to detect network security threats, display the security posture across the entire network, and enable automated or manual response to security threats. The HiSec Insight delivers the security policies to the iMaster NCECampus(or Agile Controller). The iMaster NCE-Campus(or Agile Controller) then delivers such policies to switches that will handle security events accordingly. All these ensure campus network security.
l S7700 series' unified user management function authenticates both wired and wireless users, ensuring a consistent user experience no matter whether they are connected to the network through wired or wireless access devices. The unified user management function supports various authentication methods, including PPPoE, 802.1x, MAC address, and Portal authentication, and is capable of managing users based on user groups, domains, and time ranges. These functions implement user and service management and enable the transformation from device-centric management to user-centric management.
LE0BN66EDC | N66E DC Assembly Rack (Four 40A outputs, maximum 1600W per output, 600X600X2200mm) |
LE0BN66EAC | N66E AC Assembly Rack (Eight 10A Outputs, maximum 1600W per output, 600X600X2200mm) |
LE2BN66EA000 | N66E AC Assembly Rack (Four 16A Outputs, maximum 2500W per output, 600X600X2200mm) |
ES0B00770300 | S7703 Assembly Chassis |
SWC02BAKN001 | S7703 PoE assembly chassis |
ES0B00770600 | S7706 Assembly Chassis |
SWC02BAKJ000 | S7706 PoE assembly chassis |
ES0B00771200 | S7712 Assembly Chassis |
ES0E2FBX | Wide Voltage Fan Box |
ES1M00FBX001 | Enhancement Wide Voltage 68 Fan Box |
EH1M00FBX000 | Wide Voltage 74 Fan Box |
EH1D200CMU00 | Centralized Monitoring Board |
ES0D00MCUA00 | S7703 Main Control Unit A |
ES1D2MCUD000 | S7703 Main Control Unit D |
LSS7MCUD0001 | S7703 Main Control Unit D |
ES0D00SRUA00 | S7706/S7712 Main Control Unit A |
ES1D2SRUE000 | S7706/S7712,Main Control Unit E |
ES1D2SRUH000 | S7706/S7712 Main Control Unit H |
LSS7SRUHA100 | S7706/S7712 Main Control Unit H(A1) |
LSS7SRUHX100 | S7706/S7712 Main Control Unit H(X1) |
LSS7SRUHX101 | S7706/S7712 Main Control Unit H(X1) |
LSS7SRUH1000 | S7706/S7712,Main Control Unit H |
LSS7SRUE1000 | S7706/S7712,Main Control Unit E |
ES02VSTSA | Cluster Switching System Service Unit |
ES1D2VS04000 | 4-Port 10G Cluster Switching System Service Unit (SFP+) |
ES0D0G48TC01 | 48-Port 10/100/1000BASE-T Interface Card (EC, RJ45) |
ES1M2G48TX5S | 48-port 10/100/1000BASE-T interface card (X5S,M,RJ45) |
ES1M2G48TX5E | 48-port 10/100/1000BASE-T interface card (X5E,M,RJ45) |
LSS7G48TA1S0 | 48-port 10/100/1000BASE-T interface card (EA1, RJ45) |
LSS7G48TA1E0 | 48-port 10/100/1000BASE-T interface card (EC1, RJ45) |
LSS7G48TX6E0 | 48-port 100/1000BASE-T interface card (X6E,RJ45) |
LSS7G48VX5E0 | 48-port 100/1000BASE-T PoE interface card (X5E, RJ45, PoE++) |
LSS7G48VA1S0 | 48-port 10/100/1000BASE-T PoE interface card (EA1, RJ45, PoE++) |
LSS7G48VX6E0 | 48-port 100/1000BASE-T interface card (X6E,RJ45,PoE++) |
ES0D0G48SC01 | 48-Port 100/1000BASE-X Interface Card (EC, SFP) |
LSS7G48SX6S0 | 48-port GE SFP interface card (X6S,SFP) |
LSS7G48SX6E0 | 48-port GE SFP interface card (X6E,SFP) |
LSS7G48SA1S0 | 48-Port 100/1000BASE-X Interface Card(EA1,SFP) |
LSS7G48SA1E0 | 48-Port 100/1000BASE-X Interface Card(EC1,SFP) |
ES1D2X08SX5H | 8-port 10GE SFP+ interface card (X5H, SFP+) |
ES0D0X12SA01 | 12-Port 10GBASE-X Interface Card(SA, SFP+) |
LSS7X24BX6S0 | 24-port 10GE SFP+ interface and 24-port GE SFP interface card (X6S,SFP+) |
LSS7X24BX6E0 | 24-port 10GE SFP+ interface and 24-port GE SFP interface card (X6E,SFP+) |
ES1D2X16SSC2 | 16-Port 10GBASE-X Interface Card (SC,SFP+) |
ES1D2X32SSC0 | 32-Port 10GBASE-X Interface Card (SC,SFP+) |
LSS7X48SX6S0 | 48-port 10GE SFP+ interface card (X6S,SFP+) |
LSS7X48SX6E0 | 48-port 10GE SFP+ interface card (X6E,SFP+) |
LSS7M24VX6S1 | 24-port 100M/1G/2.5G/5G/10G and 24-port 100M/1G interface card (X6S,RJ45,PoE++) |
LSS7M24VX6E1 | 24-port 100M/1G/2.5G/5G/10G and 24-port 100M/1G interface card (X6E,RJ45,PoE++) |
LSS7M24BX6S0 | 24-port 100M/1G/2.5G/5G/10G and 24-port 100M/1G interface card (X6S,RJ45) |
LSS7M24BX6E0 | 24-port 100M/1G/2.5G/5G/10G and 24-port 100M/1G interface card (X6E,RJ45) |
LSS7L12QX6E0 | 12-port 40GE QSFP+ inferface card (X6E,QSFP+) |
LSS7C02BX6E0 | 2-port 100GE QSFP28 interface and 4-port 40GE QSFP28 interface card (X6E,QSFP28) |
LSS7C06HX6S0 | 6-port 100GE QSFP28 interface card (X6S,QSFP28) |
LSS7C06HX6E0 | 6-port 100GE QSFP28 interface card (X6E,QSFP28) |
ES02PSD16 | 1600W DC Power Module(Black) |
W2PSA0800 | 800W AC Power Module(Black) |
PAC-2200WF | 2200W AC Power Module |
W2PSD2200 | 2200W DC Power Module(Black) |
PAC3KS54-CE | 3000W AC power module (black) |
PAC3KS54-NE | 3000W AC power module (black) |
LE0W01DPDB | DC Power Distribution Unit (Four 40A outputs, maximum 1600 W per output, include power cable) |
IN6W18L10A | AC Power Distribution Unit (Eight 10A outputs, maximum 1600 W per output, include power cable) |
IM1W24APD | AC Power Distribution Unit (Four 16A outputs, maximum 2500 W per output, include power cable) |
ES1SMS2J7701 | S7700 Basic SW,V200R019C10 |
ESS7R20C00SW | S7700 Basic SW,V200R020C00 |
ESS7R20C10SW | S7700 Basic SW,V200R020C10 |
ESS7R21C00SW | S7700 Basic SW,V200R021C00 |
ESS7R21C01SW | S7700 Basic SW,V200R021C00 |
ES0SSVFF7700 | SVF Function License(with S7700 used) |
ES0SMPLS7700 | MPLS Function License |
ES0SNQAF7700 | NQA Function License |
ES0SIPV67700 | IPV6 Function License |
ES1SVXLAN000 | VXLAN enhanced function license(used in S7700 series) |
ES1SFIB128K0 | X-series LPU FIB Resource License-128K |
ES1SWL512AP0 | WLAN Access Controller AP Resource License-512AP (with the X-series LPU used) |
ES1SWL128AP0 | WLAN Access Controller AP Resource License-128AP (with the X-series LPU used) |
ES1SWL64AP00 | WLAN Access Controller AP Resource License-64AP (with the X-series LPU used) |
ES1SWL16AP00 | WLAN Access Controller AP Resource License-16AP (with the X-series LPU used) |
ES1SPPPOE4K0 | PPPoE Access Subscriber Resource License-4K (with the X-series LPU used) |
ES1SPPPOE8K0 | PPPoE Access Subscriber Resource License-8K (with the X-series LPU used) |
ES1SPPPOE16K | PPPoE Access Subscriber Resource License-16K (with the X-series LPU used) |
L-ACU2-128AP | ACU2 Wireless Access Controller AP Resource License(128 AP) |
N1-S77-F-Lic | N1-CloudCampus,Foundation,S77 Series,Per Device |
N1-S77-F-SnS1Y | N1-CloudCampus,Foundation,S77 Series,SnS,Per Device,1Year |
N1-S77-A-Lic | N1-CloudCampus,Advanced,S77 Series,Per Device |
N1-S77-A-SnS1Y | N1-CloudCampus,Advanced,S77 Series,SnS,Per Device,1Year |
N1-S77-FToA-Lic | N1-Upgrade-Foundation to Advanced,S77 Series,Per Device |
N1-S77-FToA-SnS1Y | N1-Upgrade-Foundation to Advanced,S77 Series,SnS,Per Device,1Year |
N1-AC1.0-AM-15-Lic | N1-CloudCampus,Access Management-AC1.0,15 Terminals |
N1-AC1.0-AM-15-SnS1Y | N1-CloudCampus,Access Management-AC1.0,15 Terminals,SnS,1Year |
CI-X7MSwitch-U | CampusInsight-Upgrade-Foundation to Advanced, X7 Series Modular Switch, Per Device |
CI-X7MSwitch-U-SnS1Y | CampusInsight-Upgrade-Foundation to Advanced, X7 Series Modular Switch, SnS, Per Device, 1 Year |
EH1IV2RDC0E0 | S7700 and S9700 Series Switches V200R013C00 Product Documentation |
EH1IV2RJC0E0 | S7700 Series Switches V200R019C00 Product Documentation |
EH1IV2RJC1E0 | S7700 Series Switches V200R019C10 Product Documentation |
Brand | Huawei |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV