FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell RT-50 Series is 50W Triple Miniature size, non-PFC Output Switching Power Supply with Protections: Short circuit, Overload and Over voltage. The entire series is able to withstand 5G vibration and 300VAC surge input for 5 second. They can operate at 70°C high ambient temperature. 2 outputs are isolated for RID series. Considering their high efficiency, long life and high reliability,RT-50 Series is suitable for critical applications.
Model | RT-50A | RT-50B | RT-50C | RT-50D | |||||||||
Output | OUTPUT NUMBER | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 |
DC VOLTAGE | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | 5V | 24V | -12V | |
RATED CURRENT | 4A | 2A | 0.5A | 4A | 2A | 0.5A | 4A | 1.5A | 0.5A | 3A | 1A | 1A | |
CURRENT RANGE | 0-5A | 0-2.5A | 0-1A | 0-5A | 0-2.5A | 0-1A | 0-5A | 0-2A | 0-1A | 0-5A | 0-1.5A | 0-1A | |
RATED POWER | 46.5W | 50W | 50W | 51W | |||||||||
RIPPLE & NOISE (max.) mVp-p | 80 | 120 | 100 | 80 | 120 | 120 | 80 | 120 | 120 | 80 | 150 | 120 | |
VOLTAGE ADJ. RANGE | CH1: 4.75-5.5V | CH1: 4.75-5.5V | CH1: 4.75-5.5V | CH1: 4.75-5.5V | |||||||||
VOLTAGE TOLERANCE | ±2.0% | ±8% | ±3% | ±2% | ±8% | ±3% | ±2% | ±8% | ±3% | ±2% | ±8% | ±6% | |
LINE REGUL ATION | ±0.5% | ±1.5% | ±0.5% | ±0.5% | ±1.5% | ±0.5% | ±0.5% | ±1.5% | ±0.5% | ±0.5% | ±2% | ±2% | |
LOAD REGUL ATION | ±1% | ±3% | ±1% | ±1% | ±3% | ±1% | ±1% | ±3% | ±1% | ±1% | ±3% | ±4% | |
SETUP, RISE TIME | 500ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load | ||||||||||||
HOLD UP TIME (Typ.) | 60ms/230VAC 10ms/115VAC at full load | ||||||||||||
Input | VOLTAGE RANGE | 88 ~ 264VAC 125 ~ 373VDC (Withstand 300VAC surge for 5sec. Without damage) | |||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||
EFFICIENCY (Typ.) | 75.50% | 75.00% | 76.00% | 78.00% | |||||||||
AC CURRENT (Typ.) | 1.3A/115VAC 0.8A/230VAC | ||||||||||||
INRUSH CURRENT (Typ.) | COLD START 48A/230VAC | ||||||||||||
LEAKAGE CURRENT | <2mA / 240VAC | ||||||||||||
PROTECTION | OVERLOAD | 110 ~ 150% rated output power | |||||||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed UL62368-1, |
|||||||||||||
OVER VOLTAGE | CH1: 5.75 ~ 6.75V | ||||||||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
ENVIRONMENT | WORKING TEMP. | -25 ~ +70℃ (Refer to "Derating Curve") | |||||||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | ||||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃)on CH1 output | ||||||||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||||||
SAFETY &EMC | SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved | |||||||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | ||||||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN61000-6-2 (BS EN/EN50082-2), heavy industry level, criteria A, EAC TP TC 020 | ||||||||||||
Others | MTBF | 169.2Khrs min. MIL-HDBK-217F (25℃) | |||||||||||
DIMENSION | 99*97*36mm (L*W*H) | ||||||||||||
PACKING | 0.41Kg; 45pcs/19.5Kg/0.94CUFT |
l Universal AC input /Full range
l Protections: Short circuit/Overload/Over voltage
l Cooling by free air convection
l LED indicator for power on
l 100% full load burn-in test
l All using 105℃ long life electrolytic capacitors
l Withstand 300VAC surge input for 5 second
l High operating temperature up to 70℃
l Withstand 5G vibration test
l High efficiency, long life and high reliability
l 3 years warranty
Brand | Meanwell |
---|
Large Inventory, Fast delivery, Timely Response and with a good reputation
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV