FREE SHIPPING
Free shipping on all US order or order above $200
Brand | Huawei |
Model | OptiXstar P812E |
Static Power Consumption | 8.5 W |
Port | 1 x XGS-PON 4 x GE and 1 x 2.5 GE PoE/PoE Support |
System Power Supply | 56 V DC, 1.42A |
Power Adapter Input | 100-240 V AC, 50/60 Hz |
Dimensions (H x W x D) | 35 x 220 x 150 mm (without floor mat) |
Weight | Approximately 1030 g |
Operating Temperature | –5°C to 45°C |
Operating Humidity | 5% to 95% RH (non-condensing) |
Maximum PoE Output Power | Gross power 60 W (up to 30 W per GE port) |
Maximum Power Consumption | 12 W (PoE port without PD) |
78 W (PoE port with PD at maximum power consumption) | |
Surge Protection | GE: common mode 4 kV; differential mode 0.5 kV |
AC power: common mode 6 kV; differential mode 6 kV | |
Installation Mode | Supports indoor desktop installation, wall mounting, or network box installation |
Brand | Huawei |
---|
Large Inventory, Fast delivery, Timely Response and with a good reputation
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV