FREE SHIPPING
Free shipping on all US order or order above $200
Meanwell ISI-501 Series integrates a DC/AC True Sine Wave Inverter and a MPPT charger. The product is a high performance true sine wave DC/AC inverter which converts the DC electricity from a system consisting of batteries and solar panels. In addition, ISI-501 is not only a high frequency designed inverter but also fully digitally controlled by an advanced microprocessor. With true sine wave output, it can provide 500W continuously, 550W for 60 seconds, and 1000W for 30 AC-cycles. Meanwell ISI-501 Series incorporates a MPPT solar charger, including the constant current and constant voltage charging characteristics.
ISI | Series Name | |
501 | Output Wattage | |
1 | AC Output Voltage | 1: 110VAC |
2: 230VAC | ||
12 | Bat Voltage | 12:12VDC |
24: 24VDC | ||
48:48VDC | ||
A | AC Output Receptacle | A: TYPEAOUTLET |
B: TYPEB OUTLET | ||
C: TYPE C OUTLET | ||
D: TYPED OUTLET | ||
F: TYPEF OUTLET | ||
U: TYPEU OUTLET |
Model | ISI-501-112□ | ISI-501-124□ | ISI-501-148□ | ISI-501-212□ | ISI-501-224□ | ISI-501-248□ | ||
INVERTER SECTION | OUTPUT | RATED POWER | 450W | 500W | 450W | 500W | ||
MAXIMUM OUTPUT POWER (Typ.) | 550W for 60 sec./surge power 1000W for 30 cycles (112, 212 models : 495W for 60 sec./surge power 900W for 30 cycles) | |||||||
AC VOLTAGE | Factory setting set at 110VAC | Factory setting set at 230VAC | ||||||
100/110/115/120VAC selectable by setting button S.W | 200/220/230/240VAC selectable by setting button S.W | |||||||
FREQUENCY | Factory setting set at 110VAC | Factory setting set at 230VAC | ||||||
60±0.1Hz 50/60Hz selectable by setting button S.W | 50±0.1Hz 50/60Hz selectable by setting button S.W | |||||||
WAVEFORM | True sine wave (THD<3%) | |||||||
AC REGULATION (Typ.) | ±3% | |||||||
FRONT PANEL INDICATOR | Fault and operation status, Charger status, Battery capacity | |||||||
INPUT | BAT. VOLTAGE | 12V | 24V | 48V | 12V | 24V | 48V | |
VOLTAGE RANGE | 10.5-15VDC | 21-30VDC | 42-60VDC | 10.5-15VDC | 21-30VDC | 42-60VDC | ||
DC CURRENT (Typ.) | 50A | 30A | 15A | 50A | 30A | 15A | ||
NO LOAD CURRENT DRAW (Typ.) | 1.25A | 0.63A | 0.32A | 1.25A | 0.63A | 0.32A | ||
OFF MODE CURRENT DRAW (Typ.) | <=1mA | |||||||
EFFICIENCY (Typ.) | 85.00% | 87.00% | 87.00% | 86.00% | 88.00% | 88.00% | ||
OUTPUT PROTECTION | OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | ||||||
OUTPUT SHORT | Shut down o/p voltage, re-power on to recover | |||||||
OVER LOAD (Typ.) | 110% load for 60 sec. | |||||||
Protection type : Shut down o/p voltage, re-power on to recover | ||||||||
BATTERY SECTION | CHARGER CURRENT (Typ.) | 30A | 17A | 8.5A | 30A | 17A | 8.5A | |
BATTERY TYPE | Open&sealed Lead Acid | |||||||
FUSE | 40A*2 | 40A*1 | 20A*1 | 40A*2 | 40A*1 | 20A*1 | ||
BAT. LOW ALARM | 11.3V | 22.5V | 45V | 11.3V | 22.5V | 45V | ||
BAT. LOW SHUTDOWN | 10.5V | 21V | 42V | 10.5V | 21V | 42V | ||
REVERSE POLARITY | By internal fuse open | |||||||
MPPT/SOLAR SECTION | MPPT CHARGER EFFICIENCY (Typ.) | 98% | ||||||
OPEN CIRCUIT VOLTAGE RANGE | 35-50V | 45-90V | 90-160V | 35-50V | 45-90V | 90-160V | ||
MPPT RANGE | 25-50V | 35-90V | 70-160V | 25-50V | 35-90V | 70-160V | ||
SOLARINPUT CURRENT (Typ.) | 11A | 7A | 4.5A | 11A | 7A | 4.5A | ||
SOLAR INPUT POWER (Typ.) | 500W | |||||||
GENERAL SECTION | ENVIRONMENT | WORKING TEMP. | -20~+40°C@100% load; 60°C@50% load | |||||
WORKING HUMIDITY | 20%~90% RH non-condensing | |||||||
STORAGE TEMP.,HUMIDITY | -30~+70°C/-22~+158F, 10~95% RH non-condensing | |||||||
VIBRATION | 10~500Hz,3G 10min./1cycle,60min.each along X,Y,Z axes | |||||||
SAFETY&EMC | SAFETY STANDARDS | IEC62368-1 CB, EAC TP TC 004 approved; Meet BS EN/EN62368-1 | ||||||
WITHSTAND VOLTAGE | Bat I/P-AC O/P:3.0KVAC AC O/P-FG:1.5KVAC | |||||||
ISOLATION RESISTANCE | Bat I/P-AC O/P,Bat I/P -FG, AC O/P -FG:100M ohms/500VDC/25°C/70% RH | |||||||
EMC EMISSION | Compliance to FCC part 15 class B, EAC TP TC 020 | Compliance to BS EN/EN55032 class B, EAC TP TC 020 | ||||||
EMCIMMUNITY | Compliance to EAC TP TC 020 | Compliance to BS EN/EN61000-4-2,3,8, BS EN/EN55035, EAC TP TC 020 | ||||||
OTHERS | MTBF | 565.4K hrs min. Telcordia SR-332 (Bellcore) ; 57.8K hrs min. MIL-HDBK-217F (25℃) | ||||||
DIMENSION | 205*158*67mm (L*W*H) | |||||||
PACKING | 2.35Kg; 6pcs/15.1Kg/1.55CUFT |
l True sine wave output (THD<3%)
l High surge power up to 1000W
l High efficiency up to 88%
l High frequency design
l Thermostatically controlled cooling fan
l Protections: Bat. low alarm/Bat. low shutdown/Over voltage/Over temp./Output short /Input polarity reverse/Overload
l Built-in 500W MPPT solar charger, MPPT efficiency:98% (Typ.)
l Built-in remote ON-OFF control
l Built-in battery low relay contact
l LED indicator for operation status and battery capacity
l 3 years warranty
l Home appliance
l Power tools
l Portable equipment
l Yacht
l Vehicle
Brand | Meanwell |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV