FREE SHIPPING
Free shipping on all US order or order above $200
Huawei CloudEngine 8861-4C-EI is a 100G Ethernet switch designed for data centers and high-end campus networks. The product provides high-performance, high-density 100GE/40GE/25GE/10GE ports, and low latency. Using the Huawei VRP8 software platform, CloudEngine 8800 switches provide extensive data center service features and high stacking capability. The airflow direction (front-to-back or back-to-front) can be changed. CloudEngine 8800 series switches can work with CloudEngine 16800/CloudEngine 12800/CloudEngine 8800/CloudEngine 6800/CloudEngine 5800 switches to build an elastic, virtualized, high-quality fabric that meets the requirements of cloud-computing data centers.
CloudEngine 8800 series switches can function as core or aggregation switches on data center networks to help enterprises and carriers build a scalable data center network platform in the cloud computing era. They can also be used as aggregation or core switches for enterprise campus networks.
Furthermore, CloudEngine 8800 series switches support multichassis link aggregation group (M-LAG), which enables links of multiple switches to aggregate into one to implement device-level link backup. Switches in an M-LAG system can be upgraded independently. During the upgrade, other switches in the system take over traffic forwarding to ensure uninterrupted services.
1, Ground screw | 2, Two ETH management ports (RJ45) |
3, ESN and MAC address label | 4, Console port |
5,USB port | 6, Mini USB port |
7, Fan slot 1 | 8, Fan slot 2 |
9, Power supply slot 1 | 10, Power supply slot 1 |
11, Extended card slot 1 | 12, Extended card slot 2 |
13, Extended card slot 3 | 14, Extended card slot 4 |
15, Mounting holes for mounting brackets |
Part Number | Part Model | Part Description |
02351SGW | CE8861-4C-EI | CE8861-4C-EI Mainframe (With 4 Subcard Slots, Without FAN Box and Power Module) |
02351SHA | CE8861-4C-EI-F | CE8861-4C-EI Mainframe (With 4 Subcard Slots, 2*AC Power Module, 2*FAN Box, Port-side Exhaust) |
02351SGY | CE8861-4C-EI-B | CE8861-4C-EI Mainframe (With 4 Subcard Slots, 2*AC Power Module, 2*FAN Box, Port-side Intake) |
Physical specifications | Dimensions (W x D x H): 442.0 mm x 600.0 mm x 88.1 mm (17.4 in. x 23.6 in. x 3.47 in.) | |
Weight (with two power modules and two fan modules, calculated based on the heaviest model if multiple models are supported): 21.3 kg | ||
Environment parameters | Temperature | Operating temperature: 0°C to 40°C (32°F to 104°F) at altitude of 0-1800 m (0-5906 ft.) |
Storage temperature: -40°C to +70°C (-40°F to +158°F) | ||
Relative humidity | 5% RH to 95% RH, noncondensing | |
Altitude | < 5000 m (16404 ft.) | |
Noise (sound pressure, 27°C) | Back-to-front airflow: < 58 dBA | |
Front-to-back airflow: < 56 dBA | ||
Surge protection |
Power module:
|
|
AC: 4 kV in common mode and 2.5 kV in differential mode | ||
DC: 4 kV in common mode and 2 kV in differential mode | ||
Heat dissipation | Heat dissipation mode | Air cooling |
Airflow | Front-to-back or back-to-front, which is determined by features of fan modules and power modules | |
Reliability and availability | Power module backup | 1+1 backup |
Fan module backup | Two fan modules, working in 1+1 backup mode when the temperature is below 35°C | |
Hot swap | Supported by all power modules and fan modules | |
Mean time between failures (MTBF) | 36.02 years | |
Mean time to repair (MTTR) | 1.87 hours | |
Availability | 0.999994061 | |
Technical specifications | Processor | 1.5 GHz, eight-core |
DRAM Memory | 4 GB | |
NOR Flash | 32 MB | |
NAND Flash | 2 GB | |
Stack | Service port supporting the stack function | See the description of ports on each card. |
Certification | Safety standards compliance EMC standards compliance Environmental standards compliance |
l CloudEngine 8800 series switches use the Open Programmability System (OPS) embedded in the VRP8 software platform to provide programmability at the control plane.
l CloudEngine 8800 series switches can work with a mainstream virtualization platform. As the high performance, hardware gateway of an overlay network (VXLAN), the CloudEngine 8800 series switches can support more than 16 million tenants.
l CloudEngine 8800 series switches can connect to a cloud platform through an open API to provide unified management of software and hardware networks.
l CloudEngine 8800 series support NETCONF and can work with Huawei Agile Controller.
l CloudEngine 8800 series support Ansible-based automatic configuration and open-source module release, expanding network functions and simplifying device management and maintenance.
l CloudEngine 8800 series can be integrated into mainstream SDN and cloud computing platforms flexibly and quickly.
CE8850-EI-F-B0A | CE8850-32CQ-EI Switch (32-Port 100GE QSFP28,2-Port 10GE SFP+,2*AC Power Module,2*FAN Box, Port-side Exhaust) |
CE8850-EI-B-B0A | CE8850-32CQ-EI Switch (32-Port 100GE QSFP28, 2-Port 10GE SFP+,2*AC Power Module,2*FAN Box, Port-side Intake) |
CE8850-32CQ-EI | CE8850-32CQ-EI Switch (32-Port 100GE QSFP28 Optical,2*FAN Box, Port-side Exhaust, Without Power Module) |
CE8850-EI-F-B0B | CE8850-64CQ-EI Switch (64-Port 100GE QSFP28,2*AC Power Module,3*FAN Box, Port-side Exhaust) |
CE8850-EI-B-B0B | CE8850-64CQ-EI Switch (64-Port 100GE QSFP28,2*AC Power Module,3*FAN Box, Port-side Intake) |
CE8850-64CQ-EI | CE8850-64CQ-EI Switch (64-Port 100GE QSFP28, Without Fan and Power Module) |
CE8861-4C-EI-F | CE8861-4C-EI Mainframe (With 4 Subcard Slots,2*FAN Box, Port-side Exhaust, Without Power Module) |
CE8861-4C-EI-B | CE8861-4C-EI Mainframe (With 4 Subcard Slots,2*FAN Box, Port-side Intake, Without Power Module) |
CE8861-4C-EI | CE8861-4C-EI Mainframe (With 4 Subcard Slots, Without FAN Box, Without Power Module) |
CE88-D8CQ | 8 Port 100GE QSFP28 Interface Card |
CE88-D16Q | 16 Port 40GE QSFP+ Interface Card |
CE88-D24T2CQ | 24 Port 10GE Base-T and 2 Port 100GE QSFP28 Interface Card |
CE88-D24S2CQ | 24 Port 25GE SFP28 and 2 Port 100GE QSFP28 Interface Card |
CE88-D24S2CQ-U | 24-Port 25GE/16G FC (SFP28) and 2-Port 40GE/100GE (QSFP28) Interface Card |
FAN-180A-F | Fan box (F, FAN panel side intake) Applicable CE8850-64CQ-EI/CE8861-4C-EI |
FAN-180A-B | Fan box (B, FAN panel side exhaust) Applicable CE8850-64CQ-EI/CE8861-4C-EI |
FAN-40HA-F | Fan box (HA, Front to Back, FAN panel side intake) Applicable CE8850-32CQ-EI |
FAN-40HA-B | Fan box (HA, Back to Front, FAN panel side exhaust) Applicable CE8850-32CQ-EI |
PAC-1K2WA-F | 1200W AC&240V DC Power Module (Power panel side intake) Applicable CE8850-64CQ-EI/CE8861-4C-EI |
PAC-1K2WA-B | 1200W AC&240V DC Power Module (Power panel side exhaust) Applicable CE8850-64CQ-EI/CE8861-4C-EI |
PHD-1K2WA-F | 1200W HVDC Power Module (Power panel side intake) Applicable CE8850-64CQ-EI/CE8861-4C-EI |
PHD-1K2WA-B | 1200W HVDC Power Module (Power panel side exhaust) Applicable CE8850-64CQ-EI/CE8861-4C-EI |
PDC-1K2WA-F | 1200W DC Power Module (Front to Back, Power panel side intake) Applicable CE8850-64CQ-EI/CE8861-4C-EI |
PDC-1K2WA-B | 1200W DC Power Module (Back to Front, Power panel side exhaust) Applicable CE8850-64CQ-EI/CE8861-4C-EI |
PAC-600WA-F | 600W AC Power Module (Front to Back, Power panel side intake) Applicable CE8850-32CQ-EI |
PAC-600WA-B | 600W AC Power Module (Back to Front, Power panel side exhaust) Applicable CE8850-32CQ-EI |
PDC600S12-CF | 600W DC Power Module (Front to Back, Power panel side intake) Applicable CE8850-32CQ-EI |
PDC600S12-CB | 600W DC Power Module (Back to Front, Power panel side exhaust) Applicable CE8850-32CQ-EI |
CE88-LIC-VXLAN | CloudEngine 8800 VXLAN Function |
CE88-LIC-BUN01 | CE8800 Function License Bundle 1 |
CE88-LIC-TLM | CE8800 Telemetry Function |
CE88-LIC-PTP | CE8800 Precision Time Protocol Function (Supported only by CE8850-64CQ-EI) |
CE88-LIC-AIF | CloudEngine 8800 AI Fabric Function (Supported only by CE8850-64CQ-EI & CE8861) |
N1-CE88LIC-CFMM | N1-CloudFabric Management SW License for CloudEngine 8800 |
N1-CE88CFMM-SnS1Y | N1-CloudFabric Management SW License for CloudEngine 8800 -SnS-1 Year |
N1-CE88LIC-CFFD | N1-CloudFabric Foundation SW License for CloudEngine 8800 |
N1-CE88CFFD-SnS1Y | N1-CloudFabric Foundation SW License for CloudEngine 8800-SnS-1 Year |
N1-CE88LIC-CFAD | N1-CloudFabric Advanced SW License for CloudEngine 8800 |
N1-CE88CFAD-SnS1Y | N1-CloudFabric Advanced SW License for CloudEngine 8800-SnS-1 Year |
N1-CE88LIC-AIF | N1-CloudEngine 8800 AI Fabric Function |
N1-CE88AIF- SnS1Y | N1-CloudEngine 8800 AI Fabric Function-SnS-1 Year |
Brand | Huawei |
---|
Abundant supply to meet market demand. The warehouse is rich in goods with all kinds of commodities, which Can meet the needs of different customers.
Fast delivery and high efficiency. The warehouse has sufficient supply, when customers need to order, we can quickly find the goods, and deliver out, which effectively improves the efficiency and saves valuable time for customers
Our products have more advantages in price. We always believe that you should enjoy higher quality with lower price. Therefore, we are committed to providing consumers with the most cost-effective products.
No matter how great our goals are, or how many great things waiting for us to do, we must keep our promises and do it well. Because these is one word that cannot be missing in the secret of success. That is "integrity".
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV